Apple iPhone 11
Announced | 2019, september 10 |
Battery Type | li-ion 3110 mah, non-removable (11.91 wh) |
Bluetooth | 5.0, a2dp, le |
Build | glass front (corning-made glass), glass back (corning-made glass), aluminum frame (7000 series) |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual-sim) - for china |
---|---|
3g Bands | hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - a2221 |
5g Bands | |
Announced | 2019, september 10 |
Battery Type | li-ion 3110 mah, non-removable (11.91 wh) |
Bluetooth | 5.0, a2dp, le |
Build | glass front (corning-made glass), glass back (corning-made glass), aluminum frame (7000 series) |
Card Slot | no |
Charging | wired, pd2.0, 50% in 30 min (advertised)wireless (qi) |
Chipset | apple a13 bionic (7 nm+) |
Colors | black, green, yellow, purple, red, white |
Cpu | hexa-core (2x2.65 ghz lightning + 4x1.8 ghz thunder) |
Created Date | 2024-08-16 15:17:20 |
Dimension | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Feature Pic | 1725293017__41c2gS6Z_LL__SX342_SY445__jpg |
Featured | 0 |
Features | dual-led dual-tone flash, hdr (photo/panorama) |
Gpu | apple gpu (4-core graphics) |
Internal | 64gb 4gb ram, 128gb 4gb ram, 256gb 4gb ram |
Jack | no |
Loudspeaker | voice 70db / noise 72db / ring 76db |
Mobile | Apple iPhone 11 |
Models | a2221, a2111, a2223, iphone12,1 |
---|---|
Nfc | yes |
Os | ios 13, upgradable to ios 17.6.1, planned upgrade to ios 18 |
Positioning | gps, glonass, galileo, qzss |
Price | |
Protection | scratch-resistant glass |
Radio | no |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Sar Eu | 0.95 w/kg (head) 0.99 w/kg (body) |
Selfie Camera | |
Selfie Video | 4k@24/30/60fps, 1080p@30/60/120fps, gyro-eis |
Sensors | face id, accelerometer, gyro, proximity, compass, barometer |
Sim | nano-sim and esim or dual sim (nano-sim, dual stand-by) - for china |
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Speed | hspa 42.2/5.76 mbps, lte (ca) cat16 1024/150 mbps, ev-do rev.a 3.1 mbps |
Status | available. released 2019, september 20 |
Technology | gsm / cdma / hspa / evdo / lte |
Triple | |
Type | liquid retina ips lcd, 625 nits (typ) |
Usb | lightning, usb 2.0 |
User Id | 88 |
Video | 4k@24/30/60fps, 1080p@30/60/120/240fps, hdr, stereo sound rec. |
Weight | 194 g (6.84 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews
Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.
Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.