Apple iPhone 11 Pro Max
Announced | 2019, september 10 |
Battery Type | li-ion 3969 mah, non-removable (15.04 wh) |
Bluetooth | 5.0, a2dp, le |
Build | glass front (corning-made glass), glass back (corning-made glass), stainless steel frame |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual-sim) - for china |
---|---|
3g Bands | hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - a2218 |
5g Bands | |
Announced | 2019, september 10 |
Battery Type | li-ion 3969 mah, non-removable (15.04 wh) |
Bluetooth | 5.0, a2dp, le |
Build | glass front (corning-made glass), glass back (corning-made glass), stainless steel frame |
Card Slot | no |
Charging | wired, pd2.0, 50% in 30 min (advertised)wireless (qi) |
Chipset | apple a13 bionic (7 nm+) |
Colors | matte space gray, matte silver, matte gold, matte midnight green |
Cpu | hexa-core (2x2.65 ghz lightning + 4x1.8 ghz thunder) |
Created Date | 2024-08-16 15:15:32 |
Dimension | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Feature Pic | default.jfif |
Featured | 0 |
Features | dual-led dual-tone flash, hdr (photo/panorama) |
Gpu | apple gpu (4-core graphics) |
Internal | 64gb 4gb ram, 256gb 4gb ram, 512gb 4gb ram |
Jack | no |
Loudspeaker | -25.6 lufs (very good) |
Mobile | Apple iPhone 11 Pro Max |
Models | a2218, a2161, a2220, iphone12,5 |
---|---|
Nfc | yes |
Os | ios 13, upgradable to ios 17.6.1, planned upgrade to ios 18 |
Positioning | gps, glonass, galileo, qzss |
Price | |
Protection | scratch-resistant glass |
Radio | no |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
Sar Eu | 0.95 w/kg (head) 0.99 w/kg (body) |
Selfie Camera | |
Selfie Video | 4k@24/30/60fps, 1080p@30/60/120fps, gyro-eis |
Sensors | face id, accelerometer, gyro, proximity, compass, barometer |
Sim | nano-sim and esim or dual sim (nano-sim, dual stand-by) - for china |
Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) |
Speed | hspa, lte 1.6 gbps dl, ev-do rev.a 3.1 mbps |
Status | available. released 2019, september 20 |
Technology | gsm / cdma / hspa / evdo / lte |
Triple | 12 mp, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel pdaf, ois12 mp, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, pdaf, ois, 2x optical zoom12 mp, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
Type | super retina xdr oled, hdr10, dolby vision, 800 nits (hbm), 1200 nits (peak) |
Usb | lightning, usb 2.0 |
User Id | 88 |
Video | 4k@24/30/60fps, 1080p@30/60/120/240fps, hdr, stereo sound rec. |
Weight | 226 g (7.97 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews

Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .




Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .

Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.

Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.