Apple iPhone 15 Pro Max
Announced | 2023, september 12 |
Battery Type | li-ion 4441 mah, non-removable |
Bluetooth | 5.3, a2dp, le |
Build | glass front (corning-made glass), glass back (corning-made glass), titanium frame (grade 5) |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual-sim) |
---|---|
3g Bands | hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - a3106 |
5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 sa/nsa/sub6 - a3106 |
Announced | 2023, september 12 |
Battery Type | li-ion 4441 mah, non-removable |
Bluetooth | 5.3, a2dp, le |
Build | glass front (corning-made glass), glass back (corning-made glass), titanium frame (grade 5) |
Card Slot | no |
Charging | wired, pd2.0, 50% in 30 min (advertised)15w wireless (magsafe)15w wireless (qi2) - requires ios 17.2 update4.5w reverse wired |
Chipset | apple a17 pro (3 nm) |
Colors | black titanium, white titanium, blue titanium, natural titanium |
Cpu | hexa-core (2x3.78 ghz + 4x2.11 ghz) |
Created Date | 2024-08-16 15:17:03 |
Dimension | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
Feature Pic | 1725292840__41lQuD3zXhL__SY445_SX342_QL70_FMwebp__webp |
Featured | 0 |
Features | dual-led dual-tone flash, hdr (photo/panorama) |
Gpu | apple gpu (6-core graphics) |
Internal | 256gb 8gb ram, 512gb 8gb ram, 1tb 8gb ram |
Jack | no |
Loudspeaker | -24.5 lufs (very good) |
Mobile | Apple iPhone 15 Pro Max |
Models | a2849, a3105, a3106, a3108, iphone16,2 |
---|---|
Nfc | yes |
Os | ios 17, upgradable to ios 17.6.1, planned upgrade to ios 18 |
Positioning | gps (l1+l5), glonass, galileo, bds, qzss, navic |
Price | |
Protection | ceramic shield glass |
Radio | no |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Sar Eu | 0.98 w/kg (head) 0.98 w/kg (body) |
Selfie Camera | |
Selfie Video | 4k@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-eis |
Sensors | face id, accelerometer, gyro, proximity, compass, barometer |
Sim | nano-sim and esim - international dual esim with multiple numbers - usa dual sim (nano-sim, dual stand-by) - china |
Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
Speed | hspa, lte, 5g, ev-do rev.a 3.1 mbps |
Status | available. released 2023, september 22 |
Technology | gsm / cdma / hspa / evdo / lte / 5g |
Triple | 48 mp, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel pdaf, sensor-shift ois12 mp, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel pdaf, 3d sensor‑shift ois, 5x optical zoom12 mp, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel pdaftof 3d lidar scanner (depth) |
Type | ltpo super retina xdr oled, 120hz, hdr10, dolby vision, 1000 nits (typ), 2000 nits (hbm) |
Usb | usb type-c 3.2 gen 2, displayport |
User Id | 88 |
Video | 4k@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit hdr, dolby vision hdr (up to 60fps), prores, cinematic mode (4k@24/30fps), 3d (spatial) video, stereo sound rec. |
Weight | 221 g (7.80 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews

Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .




Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .

Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.

Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.