Apple iPhone 16 Pro
Announced | 2024, september 09 |
Battery Type | li-ion, non-removable |
Bluetooth | 5.3, a2dp, le |
Build | glass front (corning-made glass), glass back (corning-made glass), titanium frame (grade 5) |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual-sim) |
---|---|
3g Bands | hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | lte |
5g Bands | sa/nsa/sub6 - international |
Announced | 2024, september 09 |
Battery Type | li-ion, non-removable |
Bluetooth | 5.3, a2dp, le |
Build | glass front (corning-made glass), glass back (corning-made glass), titanium frame (grade 5) |
Card Slot | no |
Charging | wired, pd2.0, 50% in 30 min (advertised)25w wireless (magsafe)15w wireless (qi2)4.5w reverse wired |
Chipset | apple a18 pro (3 nm) |
Colors | black titanium, white titanium, natural titanium, desert titanium |
Cpu | hexa-core |
Created Date | |
Dimension | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
Feature Pic | 1725947075__apple_iphone_16_pro_max_11_jpg |
Featured | 0 |
Features | dual-led dual-tone flash, hdr (photo/panorama) |
Gpu | apple gpu (6-core graphics) |
Internal | 128gb, 256gb, 512gb, 1tb |
Jack | no |
Loudspeaker | |
Mobile | Apple iPhone 16 Pro |
Models | |
---|---|
Nfc | yes |
Os | ios 18 |
Positioning | gps (l1+l5), glonass, galileo, bds, qzss, navic |
Price | |
Protection | ceramic shield glass (2024 gen) |
Radio | no |
Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~458 ppi density) |
Sar Eu | |
Selfie Camera | 4k@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit hdr, dolby vision hdr (up to 60fps), prores, 3d (spatial) video/audio, stereo sound rec. |
Selfie Video | 4k@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-eis |
Sensors | face id, accelerometer, gyro, proximity, compass, barometer |
Sim | nano-sim and esim - international dual esim with multiple numbers - usa dual sim (nano-sim, dual stand-by) - china |
Size | 6.3 inches, 97.2 cm2 (~90.9% screen-to-body ratio) |
Speed | hspa, lte, 5g, ev-do rev.a 3.1 mbps |
Status | coming soon. exp. release 2024, september 20 |
Technology | gsm / cdma / hspa / evdo / lte / 5g |
Triple | 48 mp, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel pdaf, sensor-shift ois12 mp, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel pdaf, 3d sensor‑shift ois, 5x optical zoom48 mp, f/2.2, 13mm (ultrawide), 0.7µm, pdaftof 3d lidar scanner (depth) |
Type | ltpo super retina xdr oled, 120hz, hdr10, dolby vision, 1000 nits (typ), 2000 nits (hbm) |
Usb | usb type-c 3.2 gen 2, displayport |
User Id | 88 |
Video | 4k@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit hdr, dolby vision hdr (up to 60fps), prores, 3d (spatial) video/audio, stereo sound rec. |
Weight | 199 g (7.02 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews
Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.
Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.