Apple iPhone 8
Announced | 2017, september 12 |
Battery Type | li-ion 1821 mah, non-removable (6.96 wh) |
Bluetooth | 5.0, a2dp, le |
Build | glass front (corning-made glass), glass back (corning-made glass), aluminum frame |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 |
---|---|
3g Bands | hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
5g Bands | |
Announced | 2017, september 12 |
Battery Type | li-ion 1821 mah, non-removable (6.96 wh) |
Bluetooth | 5.0, a2dp, le |
Build | glass front (corning-made glass), glass back (corning-made glass), aluminum frame |
Card Slot | no |
Charging | 15w wired, pd2.0, 50% in 30 min (advertised)wireless (qi) |
Chipset | apple a11 bionic (10 nm) |
Colors | silver, space gray, gold, red |
Cpu | hexa-core (2x monsoon + 4x mistral) |
Created Date | 2024-08-16 15:13:41 |
Dimension | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Feature Pic | 1725290917__download__23_jpeg |
Featured | 0 |
Features | quad-led dual-tone flash, hdr |
Gpu | apple gpu (three-core graphics) |
Internal | 64gb 2gb ram, 128gb 2gb ram, 256gb 2gb ram |
Jack | no |
Loudspeaker | voice 71db / noise 77db / ring 80db |
Mobile | Apple iPhone 8 |
Models | a1863, a1905, a1906, a1907, iphone10,1, iphone10,4 |
---|---|
Nfc | yes |
Os | ios 11, up to ios 16.7.7 |
Positioning | gps, glonass, galileo, qzss |
Price | |
Protection | ion-strengthened glass |
Radio | no |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Sar Eu | 1.19 w/kg (head) 1.17 w/kg (body) |
Selfie Camera | 7 mp, f/2.2 |
Selfie Video | 1080p@30fps |
Sensors | fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Sim | nano-sim |
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
Speed | hspa 42.2/5.76 mbps, lte (3ca) cat12 600/150 mbps, ev-do rev.a 3.1 mbps |
Status | available. released 2017, september 22 |
Technology | gsm / hspa / lte |
Triple | |
Type | retina ips lcd, 625 nits (typ) |
Usb | lightning, usb 2.0 |
User Id | 88 |
Video | 4k@24/30/60fps, 1080p@30/60/120/240fps |
Weight | 148 g (5.22 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews

Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .




Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .

Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.

Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.