Apple iPhone X
Announced | 2017, september 12 |
Battery Type | li-ion 2716 mah, non-removable (10.35 wh) |
Bluetooth | 5.0, a2dp, le |
Build | glass front (corning-made glass), glass back (corning-made glass), stainless steel frame |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 |
---|---|
3g Bands | hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
5g Bands | |
Announced | 2017, september 12 |
Battery Type | li-ion 2716 mah, non-removable (10.35 wh) |
Bluetooth | 5.0, a2dp, le |
Build | glass front (corning-made glass), glass back (corning-made glass), stainless steel frame |
Card Slot | no |
Charging | 15w wired, pd2.0, 50% in 30 min (advertised)wireless (qi) |
Chipset | apple a11 bionic (10 nm) |
Colors | space gray, silver |
Cpu | hexa-core 2.39 ghz (2x monsoon + 4x mistral) |
Created Date | 2024-08-16 15:16:20 |
Dimension | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Feature Pic | 1725292370__OIP__73_jpeg |
Featured | 0 |
Features | quad-led dual-tone flash, hdr (photo/panorama), panorama, hdr |
Gpu | apple gpu (three-core graphics) |
Internal | 64gb 3gb ram, 256gb 3gb ram |
Jack | no |
Loudspeaker | voice 68db / noise 74db / ring 76db |
Mobile | Apple iPhone X |
Models | a1865, a1901, a1902, a1903, iphone10,3, iphone10,6 |
---|---|
Nfc | yes |
Os | ios 11.1.1, up to ios 16.7.7 |
Positioning | gps, glonass, galileo, qzss |
Price | |
Protection | scratch-resistant glass |
Radio | no |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Sar Eu | |
Selfie Camera | |
Selfie Video | 1080p@30fps |
Sensors | face id, accelerometer, gyro, proximity, compass, barometer |
Sim | nano-sim |
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
Speed | hspa 42.2/5.76 mbps, lte (3ca) cat12 600/150 mbps, ev-do rev.a 3.1 mbps |
Status | available. released 2017, november 03 |
Technology | gsm / hspa / lte |
Triple | |
Type | super retina oled, hdr10, dolby vision, 625 nits (hbm) |
Usb | lightning, usb 2.0 |
User Id | 88 |
Video | 4k@24/30/60fps, 1080p@30/60/120/240fps |
Weight | 174 g (6.14 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews
Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.
Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.