Apple iPhone XR
Announced | 2018, september 12 |
Battery Type | li-ion 2942 mah, non-removable (11.16 wh) |
Bluetooth | 5.0, a2dp, le |
Build | glass front (corning-made glass), glass back (corning-made glass), aluminum frame (7000 series) |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual-sim) - for china |
---|---|
3g Bands | hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 |
5g Bands | |
Announced | 2018, september 12 |
Battery Type | li-ion 2942 mah, non-removable (11.16 wh) |
Bluetooth | 5.0, a2dp, le |
Build | glass front (corning-made glass), glass back (corning-made glass), aluminum frame (7000 series) |
Card Slot | no |
Charging | 15w wired, pd2.0, 50% in 30 min (advertised)wireless (qi) |
Chipset | apple a12 bionic (7 nm) |
Colors | black, red, yellow, blue, coral, white |
Cpu | hexa-core (2x2.5 ghz vortex + 4x1.6 ghz tempest) |
Created Date | 2024-08-16 15:16:45 |
Dimension | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Feature Pic | 1725292664__download__38_jpeg |
Featured | 0 |
Features | quad-led dual-tone flash, hdr (photo/panorama) |
Gpu | apple gpu (4-core graphics) |
Internal | 64gb 3gb ram, 128gb 3gb ram, 256gb 3gb ram |
Jack | no |
Loudspeaker | |
Mobile | Apple iPhone XR |
Models | a2105, a1984, a2107, a2108, a2106, iphone11,8 |
---|---|
Nfc | yes |
Os | ios 12, upgradable to ios 17.6.1, planned upgrade to ios 18 |
Positioning | gps, glonass, galileo, qzss |
Price | |
Protection | scratch-resistant glass |
Radio | no |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Sar Eu | 0.99 w/kg (head) 0.99 w/kg (body) |
Selfie Camera | 7 mp, f/2.2, 32mm (standard)sl 3d, (depth/biometrics sensor) |
Selfie Video | 1080p@60fps |
Sensors | face id, accelerometer, gyro, proximity, compass, barometer |
Sim | nano-sim and esim or dual sim (nano-sim, dual stand-by) - for china |
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Speed | hspa, lte, ev-do rev.a 3.1 mbps |
Status | available. released 2018, october 26 |
Technology | gsm / cdma / hspa / evdo / lte |
Triple | |
Type | liquid retina ips lcd, 625 nits (hbm) |
Usb | lightning, usb 2.0 |
User Id | 88 |
Video | 4k@24/30/60fps, 1080p@30/60/120/240fps, hdr, stereo sound rec. |
Weight | 194 g (6.84 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews
Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.
Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.