Huawei Mate 50 Pro
Announced | 2022, september 06 |
Battery Type | li-po 4700 mah, non-removable |
Bluetooth | 5.2, a2dp, le |
Build |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual-sim model only) |
---|---|
3g Bands | hsdpa 800 / 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - international |
5g Bands | |
Announced | 2022, september 06 |
Battery Type | li-po 4700 mah, non-removable |
Bluetooth | 5.2, a2dp, le |
Build | |
Card Slot | nm (nano memory), up to 256gb (uses shared sim slot) |
Charging | 66w wired50w wireless5w reverse wireless |
Chipset | qualcomm sm8475 snapdragon 8+ gen 1 4g (4 nm) |
Colors | black, silver, purple, orange |
Cpu | octa-core (1x3.19 ghz cortex-x2 & 3x2.75 ghz cortex-a710 & 4x2.0 ghz cortex-a510) |
Created Date | 2024-08-16 15:29:37 |
Dimension | 162.1 x 75.5 x 8.5 mm (6.38 x 2.97 x 0.33 in) |
Feature Pic | 1725363408__OIP___2024_09_03T170620_953_jpeg |
Featured | 0 |
Features | led flash, panorama, hdr |
Gpu | adreno 730 |
Internal | 256gb 8gb ram, 512gb 8gb ram |
Jack | no |
Loudspeaker | -24.8 lufs (very good) |
Mobile | Huawei Mate 50 Pro |
Models | dco-al00, dco-lx9 |
---|---|
Nfc | yes |
Os | emui 13 (international); harmonyos 3.0 (china) |
Positioning | gps (l1+l5), glonass (l1), bds (b1i+b1c+b2a), galileo (e1+e5a), qzss (l1+l5), navic (l5) |
Price | |
Protection | huawei kunlun glass |
Radio | no |
Resolution | 1212 x 2616 pixels, 19.5:9 ratio (~428 ppi density) |
Sar Eu | |
Selfie Camera | |
Selfie Video | 4k@30/60fps, 1080p@30/60/240fps |
Sensors | face id, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Sim | single sim (nano-sim) or hybrid dual sim (nano-sim, dual stand-by) |
Size | 6.74 inches, 111.8 cm2 (~91.3% screen-to-body ratio) |
Speed | hspa, lte |
Status | available. released 2022, september 28 |
Technology | gsm / cdma / hspa / cdma2000 / lte |
Triple | 50 mp, f/1.4-f/4.0, 24mm (wide), pdaf, laser af, ois64 mp, f/3.5, 90mm (periscope telephoto), pdaf, ois, 3.5x optical zoom13 mp, f/2.2, 13mm, 120˚ (ultrawide), pdaf |
Type | oled, 1b colors, 120hz |
Usb | usb type-c 3.1, otg, display port 1.2 |
User Id | 88 |
Video | 4k@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, hdr, gyro-eis |
Weight | 205 g / 209 g (7.23 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac/6, dual-band, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews
Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.
Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.