Huawei Mate 60 Pro
Announced | 2023, august 29 |
Battery Type | li-po 5000 mah, non-removable |
Bluetooth | 5.2, a2dp, le |
Build | glass front, aluminum frame, glass back |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 |
---|---|
3g Bands | hsdpa 800 / 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | lte |
5g Bands | sa/nsa |
Announced | 2023, august 29 |
Battery Type | li-po 5000 mah, non-removable |
Bluetooth | 5.2, a2dp, le |
Build | glass front, aluminum frame, glass back |
Card Slot | nm (nano memory), up to 256gb (uses shared sim slot) |
Charging | 88w wired, 100% in 30 min (advertised)50w wireless20w reverse wireless |
Chipset | kirin 9000s (7 nm) |
Colors | black, white, green, purple |
Cpu | octa-core (1x2.62 ghz taishan big & 3x2.15 ghz taishan mid & 4x1.53ghz cortex-a510) |
Created Date | 2024-08-16 15:30:24 |
Dimension | 163.7 x 79 x 8.1 mm (6.44 x 3.11 x 0.32 in) |
Feature Pic | 1725363773__OIP___2024_09_03T171233_303_jpeg |
Featured | 0 |
Features | led flash, panorama, hdr |
Gpu | maleoon 910 mp4 |
Internal | 256gb 12gb ram, 512gb 12gb ram, 1tb 12gb ram |
Jack | no |
Loudspeaker | |
Mobile | Huawei Mate 60 Pro |
Models | aln-al00, aln-al80 |
---|---|
Nfc | yes |
Os | harmonyos 4.0 (china) |
Positioning | gps (l1+l5), glonass (l1), bds (b1i+b1c+b2a+b2b), galileo (e1+e5a+e5b), qzss (l1+l5), navic (l5) |
Price | |
Protection | huawei kunlun glass 2 |
Radio | no |
Resolution | 1260 x 2720 pixels, 19.5:9 ratio (~440 ppi density) |
Sar Eu | |
Selfie Camera | |
Selfie Video | 4k@30/60fps, 1080p@30/60/240fps |
Sensors | face id, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Sim | hybrid dual sim (nano-sim, dual stand-by) |
Size | 6.82 inches, 114.4 cm2 (~88.5% screen-to-body ratio) |
Speed | hspa, lte, 5g |
Status | available. released 2023, august 29 |
Technology | gsm / cdma / hspa / cdma2000 / lte / 5g |
Triple | 50 mp, f/1.4-f/4.0, 24mm (wide), pdaf, laser af, ois48 mp, f/3.5, 90mm (periscope telephoto), pdaf, ois, 3.5x optical zoom12 mp, f/2.2, 13mm, 120˚ (ultrawide), pdaf |
Type | ltpo oled, 1b colors, 120hz |
Usb | usb type-c 3.1, otg, displayport 1.2 |
User Id | 88 |
Video | 4k@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, hdr, gyro-eis |
Weight | 225 g (7.94 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac/6, dual-band, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews
Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.
Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.