Huawei P20
Announced | 2018, march 27 |
Battery Type | li-po 3400 mah, non-removable |
Bluetooth | 4.2, a2dp, le, edr, aptx hd |
Build | glass front, glass back, aluminum frame |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual-sim model only) |
---|---|
3g Bands | hsdpa 850 / 900 / 1900 / 2100 |
4g Bands | 1, 3, 7, 8, 20 |
5g Bands | |
Announced | 2018, march 27 |
Battery Type | li-po 3400 mah, non-removable |
Bluetooth | 4.2, a2dp, le, edr, aptx hd |
Build | glass front, glass back, aluminum frame |
Card Slot | no |
Charging | 22.5w wired |
Chipset | kirin 970 (10 nm) |
Colors | twilight, black, midnight blue, pink gold |
Cpu | octa-core (4x2.4 ghz cortex-a73 & 4x1.8 ghz cortex-a53) |
Created Date | 2024-08-16 15:31:42 |
Dimension | 149.1 x 70.8 x 7.7 mm (5.87 x 2.79 x 0.30 in) |
Feature Pic | 1725364207__OIP___2024_09_03T171955_631_jpeg |
Featured | 0 |
Features | leica optics, led flash, hdr, panorama |
Gpu | mali-g72 mp12 |
Internal | 64gb 4gb ram, 64gb 6gb ram, 128gb 4gb ram, 128gb 6gb ram |
Jack | no |
Loudspeaker | voice 66db / noise 69db / ring 90db |
Mobile | Huawei P20 |
Models | eml-l29c, eml-l09c, eml-al00 eml-tl00, eml-l29, eml-l09, eml-al00, eml-tl00 |
---|---|
Nfc | yes |
Os | android 8.1 (oreo), upgradable to android 9.0 (pie), emui 9.1 |
Positioning | gps, glonass, galileo |
Price | |
Protection | |
Radio | no |
Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~429 ppi density) |
Sar Eu | |
Selfie Camera | |
Selfie Video | 1080p@30fps |
Sensors | fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
Sim | single sim (nano-sim) or dual sim (nano-sim, dual stand-by) |
Size | 5.8 inches, 84.9 cm2 (~80.4% screen-to-body ratio) |
Speed | hspa 42.2/5.76 mbps, lte (3ca) cat16 1024/150 mbps |
Status | available. released 2018, april 06 |
Technology | gsm / hspa / lte |
Triple | |
Type | ips lcd |
Usb | usb type-c 3.1 |
User Id | 88 |
Video | 4k@30fps, 1080p@60fps, 1080p@30fps (gyro-eis), 720p@960fps |
Weight | 165 g (5.82 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac, dual-band, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews

Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .




Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .

Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.

Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.