Huawei P20 lite
Announced | 2018, march 20 |
Battery Type | li-po 3000 mah, non-removable |
Bluetooth | 4.2, a2dp, le, edr, aptx hd |
Build | glass front, glass back, aluminum frame |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual-sim model only) |
---|---|
3g Bands | hsdpa 850 / 900 / 1900 / 2100 |
4g Bands | 1, 3, 7, 8, 20 |
5g Bands | |
Announced | 2018, march 20 |
Battery Type | li-po 3000 mah, non-removable |
Bluetooth | 4.2, a2dp, le, edr, aptx hd |
Build | glass front, glass back, aluminum frame |
Card Slot | microsdxc (uses shared sim slot) |
Charging | 18w wired |
Chipset | kirin 659 (16 nm) |
Colors | klein blue, sakura pink, midnight black |
Cpu | octa-core (4x2.36 ghz cortex-a53 & 4x1.7 ghz cortex-a53) |
Created Date | 2024-08-16 15:30:52 |
Dimension | 148.6 x 71.2 x 7.4 mm (5.85 x 2.80 x 0.29 in) |
Feature Pic | 1725363927__OIP___2024_09_03T171457_402_jpeg |
Featured | 0 |
Features | led flash, hdr, panorama |
Gpu | mali-t830 mp2 |
Internal | 32gb 3gb ram, 32gb 4gb ram, 64gb 4gb ram, 128gb 4gb ram |
Jack | yes |
Loudspeaker | voice 66db / noise 71db / ring 84db |
Mobile | Huawei P20 lite |
Models | ne-tl00, ane-lx1, ane-lx2, ane-lx3, ane-lx2j, ane-al00, ane-l23, ane-l22, ane-l21, hwv32, ane-tl00, any-lx2 |
---|---|
Nfc | yes (lx1 only) |
Os | android 8.0 (oreo), upgradable to android 9.0 (pie), emui 9.0 |
Positioning | gps, glonass, bds |
Price | |
Protection | |
Radio | fm radio |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
Sar Eu | |
Selfie Camera | |
Selfie Video | 1080p@30fps |
Sensors | fingerprint (rear-mounted), accelerometer, gyro (except lx2, al00), proximity, compass |
Sim | single sim (nano-sim) or hybrid dual sim (nano-sim, dual stand-by) |
Size | 5.84 inches, 85.1 cm2 (~80.5% screen-to-body ratio) |
Speed | hspa 42.2/5.76 mbps, lte (2ca) cat6 300/50 mbps |
Status | available. released 2018, march 26 |
Technology | gsm / hspa / lte |
Triple | |
Type | ips lcd |
Usb | usb type-c 2.0, otg |
User Id | 88 |
Video | 1080p@30fps |
Weight | 145 g (5.11 oz) |
Wlan | wi-fi 802.11 b/g/n (lx2/lx3) or a/b/g/n/ac (lx1/lx2j), wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews

Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .




Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .

Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.

Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.