Huawei P30
Announced | 2019, march 26 |
Battery Type | li-po 3650 mah, non-removable |
Bluetooth | 5.0, a2dp, aptx hd, le |
Build | glass front (aluminosilicate glass), glass back (aluminosilicate glass), aluminum frame |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual-sim model only) |
---|---|
3g Bands | hsdpa 800 / 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 |
5g Bands | |
Announced | 2019, march 26 |
Battery Type | li-po 3650 mah, non-removable |
Bluetooth | 5.0, a2dp, aptx hd, le |
Build | glass front (aluminosilicate glass), glass back (aluminosilicate glass), aluminum frame |
Card Slot | nm (nano memory), up to 256gb (uses shared sim slot) |
Charging | 22.5w wired |
Chipset | kirin 980 (7 nm) |
Colors | aurora, amber sunrise, breathing crystal, black, pearl white |
Cpu | octa-core (2x2.6 ghz cortex-a76 & 2x1.92 ghz cortex-a76 & 4x1.8 ghz cortex-a55) |
Created Date | 2024-08-16 15:32:55 |
Dimension | 149.1 x 71.4 x 7.6 mm (5.87 x 2.81 x 0.30 in) |
Feature Pic | 1725364782__OIP___2024_09_03T172856_715_jpeg |
Featured | 0 |
Features | leica optics, dual-led dual-tone flash, panorama, hdr |
Gpu | mali-g76 mp10 |
Internal | 64gb 8gb ram, 128gb 6gb ram, 128gb 8gb ram, 256gb 8gb ram |
Jack | yes |
Loudspeaker | voice 83db / noise 75db / ring 83db |
Mobile | Huawei P30 |
Models | ele-l29, ele-l09, ele-al00, ele-tl00, ele-l04 |
---|---|
Nfc | yes |
Os | android 9.0 (pie), upgradable to android 10, emui 10 |
Positioning | gps (l1+l5), glonass (l1), bds (b1), galileo (e1+e5a), qzss (l1+l5) |
Price | |
Protection | |
Radio | no |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
Sar Eu | |
Selfie Camera | |
Selfie Video | 1080p@30fps |
Sensors | fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Sim | single sim (nano-sim) or hybrid dual sim (nano-sim, dual stand-by) |
Size | 6.1 inches, 91.3 cm2 (~85.8% screen-to-body ratio) |
Speed | hspa 42.2/5.76 mbps, lte cat21 1400/200 mbps |
Status | available. released 2019, march 26 |
Technology | gsm / hspa / lte |
Triple | 40 mp, f/1.8, 27mm (wide), 1/1.7", pdaf, laser af8 mp, f/2.4, 80mm (telephoto), 1/4.0", pdaf, ois, 3x optical zoom16 mp, f/2.2, 17mm (ultrawide), pdaf, laser af |
Type | oled, hdr10 |
Usb | usb type-c 3.1 |
User Id | 88 |
Video | 4k@30fps, 1080p@60fps, 1080p@30fps (gyro-eis), 720p@960fps |
Weight | 165 g (5.82 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac, dual-band, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews
Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.
Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.