Huawei P30 lite
Announced | 2019, march 27 |
Battery Type | li-po 3340 mah, non-removable |
Bluetooth | 4.2, a2dp, le, aptx hd |
Build | glass front, glass back, plastic frame |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual-sim model only) |
---|---|
3g Bands | hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 - europe, canada |
4g Bands | 1, 3, 4, 7, 8, 20, 38 - europe |
5g Bands | |
Announced | 2019, march 27 |
Battery Type | li-po 3340 mah, non-removable |
Bluetooth | 4.2, a2dp, le, aptx hd |
Build | glass front, glass back, plastic frame |
Card Slot | microsdxc (uses shared sim slot) |
Charging | 18w wired |
Chipset | kirin 710 (12 nm) |
Colors | peacock blue, midnight black, pearl white |
Cpu | octa-core (4x2.2 ghz cortex-a73 & 4x1.7 ghz cortex-a53) |
Created Date | 2024-08-16 15:33:34 |
Dimension | 152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
Feature Pic | 1725364979__download___2024_09_03T173248_216_jpeg |
Featured | 0 |
Features | led flash, hdr, panorama |
Gpu | mali-g51 mp4 |
Internal | 64gb 4gb ram, 128gb 4gb ram, 128gb 6gb ram, 128gb 8gb ram, 256gb 4gb ram, 256gb 6gb ram |
Jack | yes |
Loudspeaker | voice 71db / noise 73db / ring 83db |
Mobile | Huawei P30 lite |
Models | mar-lx1m, mar-al00, mar-tl00, mar-lx2, marie-l21a, marie-l01a, marie-l21mea, marie-l22a, mar-lx1a, mar-lx3a, mar-lx2j, mar-lx1b, mar-lx3bm, mar-lx3am |
---|---|
Nfc | yes - mar-l21mea, mar-lx1m only |
Os | android 9.0 (pie), upgradable to android 10, emui 10.0 |
Positioning | gps, glonass, bds |
Price | |
Protection | |
Radio | fm radio (market dependent) |
Resolution | 1080 x 2312 pixels, 19.3:9 ratio (~415 ppi density) |
Sar Eu | |
Selfie Camera | |
Selfie Video | 1080p@30fps |
Sensors | fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Sim | single sim (nano-sim) or hybrid dual sim (nano-sim, dual stand-by) |
Size | 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) |
Speed | hspa 42.2/5.76 mbps, lte (2ca) cat6 400/50 mbps |
Status | available. released 2019, april 25 |
Technology | gsm / hspa / lte |
Triple | 48 mp, f/1.8, 27mm (wide), 1/2.0", 0.8µm, pdaf8 mp, 17mm (ultrawide)2 mp, f/2.4, (depth)or24 mp, f/1.8, (wide), pdaf8 mp, 17mm (ultrawide)2 mp, f/2.4, (depth) |
Type | ips lcd |
Usb | usb type-c 2.0, otg |
User Id | 88 |
Video | 1080p@30fps (gyro-eis) |
Weight | 159 g (5.61 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac, dual-band, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews

Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .




Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .

Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.

Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.