Huawei P40 Pro
Announced | 2020, march 26 |
Battery Type | li-po 4200 mah, non-removable |
Bluetooth | 5.1, a2dp, le |
Build | glass front, glass back, aluminum frame |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 |
---|---|
3g Bands | hsdpa 800 / 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 - els-nx9 |
5g Bands | 1, 3, 28, 38, 41, 77, 78, 79 sa/nsa - els-nx9 |
Announced | 2020, march 26 |
Battery Type | li-po 4200 mah, non-removable |
Bluetooth | 5.1, a2dp, le |
Build | glass front, glass back, aluminum frame |
Card Slot | nm (nano memory), up to 256gb (uses shared sim slot) |
Charging | 40w wired27w wireless27w reverse wireless |
Chipset | kirin 990 5g (7 nm+) |
Colors | silver frost, blush gold, deep sea blue, ice white, black |
Cpu | octa-core (2x2.86 ghz cortex-a76 & 2x2.36 ghz cortex-a76 & 4x1.95 ghz cortex-a55) |
Created Date | 2024-08-16 15:31:55 |
Dimension | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
Feature Pic | 1725364427__download__96_jpeg |
Featured | 0 |
Features | leica optics, led flash, panorama, hdr |
Gpu | mali-g76 mp16 |
Internal | 128gb 8gb ram, 256gb 8gb ram, 512gb 8gb ram |
Jack | no |
Loudspeaker | -27.5 lufs (good) |
Mobile | Huawei P40 Pro |
Models | els-nx9, els-n04, els-an00, els-tn00 |
---|---|
Nfc | yes |
Os | android 10, emui 12, no google play services |
Positioning | gps (l1+l5), glonass (l1), bds (b1i+b1c+b2a), galileo (e1+e5a), qzss (l1+l5), navic |
Price | |
Protection | |
Radio | no |
Resolution | 1200 x 2640 pixels (~441 ppi density) |
Sar Eu | |
Selfie Camera | |
Selfie Video | 4k@30/60fps, 1080p@30/60fps |
Sensors | infrared face id, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Sim | nano-sim and esim or hybrid dual sim (nano-sim, dual stand-by) |
Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) |
Speed | hspa, lte, 5g |
Status | available. released 2020, april 07 |
Technology | gsm / hspa / lte / 5g |
Triple | 50 mp, f/1.9, 23mm (wide), 1/1.28", 1.22µm, dual pixel pdaf, ois12 mp, f/3.4, 125mm (periscope telephoto), pdaf, ois, 5x optical zoom40 mp, f/1.8, 18mm (ultrawide), 1/1.54", pdaftof 3d, (depth) |
Type | oled, 90hz, hdr10 |
Usb | usb type-c 3.1, otg |
User Id | 88 |
Video | 4k@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, hdr; gyro-eis |
Weight | 209 g (7.37 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac/6, dual-band, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews
Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.
Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.