Huawei P40 lite
Announced | 2020, february 27 |
Battery Type | li-po 4200 mah, non-removable |
Bluetooth | 5.0, a2dp, le |
Build | glass front, plastic back, plastic frame |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 |
---|---|
3g Bands | hsdpa 800 / 850 / 900 / 1700(aws) / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 34, 38, 39, 40, 41 - jny-l21a, jny-l01a, jny-l21b |
5g Bands | |
Announced | 2020, february 27 |
Battery Type | li-po 4200 mah, non-removable |
Bluetooth | 5.0, a2dp, le |
Build | glass front, plastic back, plastic frame |
Card Slot | nm (nano memory), up to 256gb (uses shared sim slot) |
Charging | 40w wired, 70% in 30 min (advertised) |
Chipset | kirin 810 (7 nm) |
Colors | black, emerald green, light pink/blue, skyline gray |
Cpu | octa-core (2x2.27 ghz cortex-a76 & 6x1.88 ghz cortex-a55) |
Created Date | 2024-08-16 15:29:31 |
Dimension | 159.2 x 76.3 x 8.7 mm (6.27 x 3.00 x 0.34 in) |
Feature Pic | 1725363358__OIP___2024_09_03T170533_272_jpeg |
Featured | 0 |
Features | led flash, hdr, panorama |
Gpu | mali-g52 mp6 |
Internal | 128gb 6gb ram, 128gb 8gb ram |
Jack | yes |
Loudspeaker | -27.0 lufs (good) |
Mobile | Huawei P40 lite |
Models | jny-l21a, jny-l01a, jny-l21b, jny-l22a, jny-l02a, jny-l22b, jny-lx1 |
---|---|
Nfc | yes (market/region dependent): jny-l21a, jny-l01a, jny-l21b |
Os | android 10, emui 10, no google play services |
Positioning | gps, glonass, galileo, bds, qzss |
Price | |
Protection | |
Radio | fm radio |
Resolution | 1080 x 2310 pixels (~398 ppi density) |
Sar Eu | |
Selfie Camera | |
Selfie Video | 1080p@30fps |
Sensors | fingerprint (side-mounted), accelerometer, proximity, compass |
Sim | hybrid dual sim (nano-sim, dual stand-by) |
Size | 6.4 inches, 101.4 cm2 (~83.5% screen-to-body ratio) |
Speed | hspa 42.2/5.76 mbps, lte (2ca) cat13 400/75 mbps |
Status | available. released 2020, march 02 |
Technology | gsm / hspa / lte |
Triple | |
Type | ips lcd |
Usb | usb type-c 2.0, otg |
User Id | 88 |
Video | 1080p@30fps |
Weight | 183 g (6.46 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac, dual-band, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews

Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .




Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .

Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.

Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.