Huawei P50 Pro
Announced | 2021, july 29 |
Battery Type | li-po 4360 mah, non-removable |
Bluetooth | 5.2, a2dp, le |
Build | glass front, glass back, aluminum frame |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual-sim) |
---|---|
3g Bands | hsdpa 800 / 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - china |
5g Bands | |
Announced | 2021, july 29 |
Battery Type | li-po 4360 mah, non-removable |
Bluetooth | 5.2, a2dp, le |
Build | glass front, glass back, aluminum frame |
Card Slot | nm (nano memory), up to 256gb (uses shared sim slot) |
Charging | 66w wired50w wirelessreverse wireless charging |
Chipset | kirin 9000 (5 nm)qualcomm sm8350 snapdragon 888 4g (5 nm) |
Colors | golden black, cocoa gold, pearl white, charm pink |
Cpu | octa-core (1x3.13 ghz cortex-a77 & 3x2.54 ghz cortex-a77 & 4x2.05 ghz cortex-a55)octa-core (1x2.84 ghz cortex-x1 & 3x2.42 ghz cortex-a78 & 4x1.80 ghz cortex-a55) |
Created Date | 2024-08-16 15:31:15 |
Dimension | 158.8 x 72.8 x 8.5 mm (6.25 x 2.87 x 0.33 in) |
Feature Pic | 1725364111__OIP___2024_09_03T171801_520_jpeg |
Featured | 0 |
Features | leica optics, dual-led flash, panorama, hdr |
Gpu | mali-g78 mp24adreno 660 |
Internal | 128gb 8gb ram, 256gb 8gb ram, 512gb 8gb ram, 512gb 12gb ram |
Jack | no |
Loudspeaker | -27.3 lufs (good) |
Mobile | Huawei P50 Pro |
Models | jad-al50, jad-lx9, jad-al00 |
---|---|
Nfc | yes |
Os | harmonyos 2.0 (china), emui 14.2 (europe), no google play services |
Positioning | gps (l1+l5), glonass (l1), bds (b1i+b1c+b2a+b2b), galileo (e1+e5a+e5b), qzss (l1+l5), navic |
Price | |
Protection | |
Radio | no |
Resolution | 1228 x 2700 pixels (~450 ppi density) |
Sar Eu | |
Selfie Camera | |
Selfie Video | 4k@30fps, 1080p@30/60/240fps |
Sensors | fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, color spectrum |
Sim | single sim (nano-sim) or hybrid dual sim (nano-sim, dual stand-by) |
Size | 6.6 inches, 105.4 cm2 (~91.2% screen-to-body ratio) |
Speed | hspa, lte |
Status | available. released 2021, august 12 |
Technology | gsm / cdma / hspa / cdma2000 / lte |
Triple | |
Type | oled, 1b colors, 120hz |
Usb | usb type-c 3.1, otg |
User Id | 88 |
Video | 4k@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-eis |
Weight | 195 g (6.88 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac/6, dual-band, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews

Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .




Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .

Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.

Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.