Huawei P60 Pro
Announced | 2023, march 23 |
Battery Type | li-po 4815 mah, non-removable |
Bluetooth | 5.2, a2dp, le |
Build |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual-sim) |
---|---|
3g Bands | hsdpa 800 / 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - international |
5g Bands | |
Announced | 2023, march 23 |
Battery Type | li-po 4815 mah, non-removable |
Bluetooth | 5.2, a2dp, le |
Build | |
Card Slot | nm (nano memory), up to 256gb (uses shared sim slot) |
Charging | 88w wired50w wirelessreverse wireless |
Chipset | qualcomm sm8475 snapdragon 8+ gen 1 4g (4 nm) |
Colors | black, green, violet, rococo pearl |
Cpu | octa-core (1x3.19 ghz cortex-x2 & 3x2.75 ghz cortex-a710 & 4x2.0 ghz cortex-a510) |
Created Date | 2024-08-16 15:31:08 |
Dimension | 161 x 74.5 x 8.3 mm (6.34 x 2.93 x 0.33 in) |
Feature Pic | 1725364060__OIP___2024_09_03T171718_571_jpeg |
Featured | 0 |
Features | led flash, hdr, panorama |
Gpu | adreno 730 |
Internal | 256gb 8gb ram, 256gb 12gb ram, 512gb 12gb ram |
Jack | no |
Loudspeaker | -27.3 lufs (good) |
Mobile | Huawei P60 Pro |
Models | mna-al00, mna-lx9 |
---|---|
Nfc | yes; nfc-sim, hce |
Os | harmonyos 3.1 (china), emui 13.1 (europe), no google play services |
Positioning | gps (l1+l5), glonass (b1i+b1c+b2a), bds (b1i+b1c+b2a), galileo (e1+e5a), qzss (l1+l5), navic |
Price | |
Protection | kunlun glass |
Radio | no |
Resolution | 1220 x 2700 pixels (~444 ppi density) |
Sar Eu | |
Selfie Camera | |
Selfie Video | 4k@30/60fps, 1080p@30fps |
Sensors | fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Sim | single sim (nano-sim) or hybrid dual sim (nano-sim, dual stand-by) |
Size | 6.67 inches, 107.7 cm2 (~89.8% screen-to-body ratio) |
Speed | hspa, lte |
Status | available. released 2023, march 31 |
Technology | gsm / cdma / hspa / cdma2000 / lte |
Triple | 48 mp, f/1.4-f/4.0, 25mm (wide), pdaf, laser af, ois48 mp, f/2.1, 90mm (telephoto), pdaf, sensor-shift ois, 3.5x optical zoom13 mp, f/2.2, 13mm (ultrawide), af |
Type | ltpo oled, 1b colors, 120hz |
Usb | usb type-c 3.1, otg |
User Id | 88 |
Video | 4k@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-eis |
Weight | 200 g (7.05 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac/6, dual-band, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews
Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.
Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.