Huawei Pura 70 Ultra
Announced | 2024, april 18 |
Battery Type | li-po 5200 mah, non-removable |
Bluetooth | 5.2, a2dp, le, l2hc |
Build | glass front, aluminum frame, silicone polymer back (eco leather) |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 |
---|---|
3g Bands | hsdpa 800 / 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
5g Bands | sa/nsa - china only |
Announced | 2024, april 18 |
Battery Type | li-po 5200 mah, non-removable |
Bluetooth | 5.2, a2dp, le, l2hc |
Build | glass front, aluminum frame, silicone polymer back (eco leather) |
Card Slot | no |
Charging | 100w wired80w wireless20w reverse wireless18w reverse wired |
Chipset | kirin 9010 (7 nm) |
Colors | black, white, brown, green |
Cpu | octa-core (1x2.3 ghz taishan big & 3x2.18 ghz taishan mid & 4x1.55 ghz cortex-a510) |
Created Date | 2024-08-16 15:33:54 |
Dimension | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
Feature Pic | 1725365203__OIP___2024_09_03T173617_360_jpeg |
Featured | 0 |
Features | led flash, panorama, hdr |
Gpu | |
Internal | 512gb 16gb ram, 1tb 16gb ram |
Jack | no |
Loudspeaker | -28.3 lufs (average) |
Mobile | Huawei Pura 70 Ultra |
Models | hbp-lx9, hbp-al00 |
---|---|
Nfc | yes; nfc-sim, hce |
Os | emui 14.2 (international), harmonyos 4.2 (china) |
Positioning | gps (l1+l5), glonass (l1), bds (b1i+b1c+b2a+b2b), galileo (e1+e5a+e5b), qzss (l1+l5), navic |
Price | |
Protection | kunlun glass (basalt-tempered) |
Radio | no |
Resolution | 1260 x 2844 pixels (~460 ppi density) |
Sar Eu | |
Selfie Camera | |
Selfie Video | yes, hdr |
Sensors | fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
Sim | dual sim (nano-sim, dual stand-by) |
Size | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) |
Speed | hspa, lte, 5g |
Status | available. released 2024, april 29 |
Technology | gsm / cdma / hspa / cdma2000 / lte / 5g |
Triple | 50 mp, f/1.6-4.0, 23mm (wide), 1.0"-type, pdaf, laser af, sensor-shift ois, retractable lens50 mp, f/2.1, 90mm (telephoto), pdaf (5cm - ∞), ois, 3.5x optical zoom40 mp, f/2.2, 13mm (ultrawide), af |
Type | ltpo oled, 1b colors, hdr, 120hz, 2500 nits (peak) |
Usb | usb type-c 3.1, otg, displayport 1.2 |
User Id | 88 |
Video | 4k, 1080p, hdr, gyro-eis, ois |
Weight | 226 g (7.97 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac/6, dual-band, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews

Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .




Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .

Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.

Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.