Huawei Y6 (2019)
| Announced | 2019, march 02 |
| Battery Type | li-ion 3020 mah, non-removable |
| Bluetooth | 4.2, a2dp, le |
| Build | glass front, plastic back, plastic frame |
Details
| 2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 |
|---|---|
| 3g Bands | hsdpa 850 / 900 / 1900 / 2100 |
| 4g Bands | 1, 3, 7, 8, 20 |
| 5g Bands | |
| Announced | 2019, march 02 |
| Battery Type | li-ion 3020 mah, non-removable |
| Bluetooth | 4.2, a2dp, le |
| Build | glass front, plastic back, plastic frame |
| Card Slot | microsdxc (dedicated slot) |
| Charging | |
| Chipset | mediatek mt6761 helio a22 (12 nm) |
| Colors | midnight black, sapphire blue, amber brown |
| Cpu | quad-core 2.0 ghz cortex-a53 |
| Created Date | 2024-08-16 15:30:17 |
| Dimension | 156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 in) |
| Feature Pic | 1725363685__download__87_jpeg |
| Featured | 0 |
| Features | led flash, hdr, panorama |
| Gpu | powervr ge8320 |
| Internal | 32gb 2gb ram |
| Jack | yes |
| Loudspeaker | |
| Mobile | Huawei Y6 (2019) |
| Models | mrd-lx1f, mrd-lx1, mrd-lx3, mrd-lx1n |
|---|---|
| Nfc | no |
| Os | android 9.0 (pie), emui 9.1 |
| Positioning | gps, glonass, bds |
| Price | |
| Protection | |
| Radio | fm radio, built-in antenna |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
| Sar Eu | |
| Selfie Camera | 8 mp, f/2.0 |
| Selfie Video | 1080p@30fps |
| Sensors | fingerprint (rear-mounted), accelerometer, proximity |
| Sim | dual sim (nano-sim, dual stand-by) |
| Size | 6.09 inches, 91.0 cm2 (~79.2% screen-to-body ratio) |
| Speed | hspa 42.2/5.76 mbps, lte (2ca) cat6 300/50 mbps |
| Status | available. released 2019, march 02 |
| Technology | gsm / hspa / lte |
| Triple | |
| Type | ips lcd |
| Usb | microusb 2.0 |
| User Id | 88 |
| Video | 1080p@30fps |
| Weight | 150 g (5.29 oz) |
| Wlan | wi-fi 802.11 b/g/n, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews
Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.
Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.