Huawei Y6p
| Announced | 2020, may 05 |
| Battery Type | li-po 5000 mah, non-removable |
| Bluetooth | 5.0, a2dp, le |
| Build | glass front, plastic back, plastic frame |
Details
| 2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual-sim model only) |
|---|---|
| 3g Bands | hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 |
| 5g Bands | |
| Announced | 2020, may 05 |
| Battery Type | li-po 5000 mah, non-removable |
| Bluetooth | 5.0, a2dp, le |
| Build | glass front, plastic back, plastic frame |
| Card Slot | microsdxc (dedicated slot) |
| Charging | 10w wiredreverse wired |
| Chipset | mediatek mt6762r helio p22 (12 nm) |
| Colors | phantom purple, emerald green, midnight black |
| Cpu | octa-core (4x2.0 ghz cortex-a53 & 4x1.5 ghz cortex-a53) |
| Created Date | 2024-08-16 15:29:56 |
| Dimension | 159.1 x 74.1 x 9 mm (6.26 x 2.92 x 0.35 in) |
| Feature Pic | 1725363464__OIP___2024_09_03T170723_156_jpeg |
| Featured | 0 |
| Features | led flash, hdr, panorama |
| Gpu | powervr ge8320 |
| Internal | 32gb 3gb ram, 64gb 3gb ram, 64gb 4gb ram |
| Jack | yes |
| Loudspeaker | |
| Mobile | Huawei Y6p |
| Models | med-lx9, med-lx9n |
|---|---|
| Nfc | yes (market/region dependent)med-lx9n (yes); med-lx9 (no) |
| Os | android 10, emui 10.1, no google play services |
| Positioning | gps, glonass, bds |
| Price | |
| Protection | |
| Radio | fm radio; built-in antenna |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~278 ppi density) |
| Sar Eu | |
| Selfie Camera | |
| Selfie Video | 1080p@30fps |
| Sensors | fingerprint (rear-mounted), accelerometer, proximity |
| Sim | single sim (nano-sim) or dual sim (nano-sim, dual stand-by) |
| Size | 6.3 inches, 95.8 cm2 (~81.3% screen-to-body ratio) |
| Speed | hspa 42.2/5.76 mbps, lte cat4 150/50 mbps |
| Status | available. released 2020, may 06 |
| Technology | gsm / hspa / lte |
| Triple | 13 mp, f/1.8, (wide), pdaf5 mp, f/2.2, 120˚ (ultrawide)2 mp, f/2.4, (depth) |
| Type | ips lcd |
| Usb | microusb 2.0, otg |
| User Id | 88 |
| Video | 1080p@30fps |
| Weight | 185 g (6.53 oz) |
| Wlan | wi-fi 802.11 b/g/n, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews
Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.
Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.