Huawei Y7 (2019)
Announced | 2019, march 07 |
Battery Type | li-ion 4000 mah, non-removable |
Bluetooth | 4.2, a2dp, le |
Build | glass front, plastic back, plastic frame |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 |
---|---|
3g Bands | hsdpa 850 / 900 / 1900 / 2100 |
4g Bands | 1, 3, 7, 8, 20 |
5g Bands | |
Announced | 2019, march 07 |
Battery Type | li-ion 4000 mah, non-removable |
Bluetooth | 4.2, a2dp, le |
Build | glass front, plastic back, plastic frame |
Card Slot | microsdxc (uses shared sim slot) |
Charging | 10w wired |
Chipset | qualcomm sdm450 snapdragon 450 (14 nm) |
Colors | aurora blue, midnight black, coral red |
Cpu | octa-core 1.8 ghz cortex-a53 |
Created Date | 2024-08-16 15:31:01 |
Dimension | 158.9 x 76.9 x 8.1 mm (6.26 x 3.03 x 0.32 in) |
Feature Pic | 1725364005__OIP___2024_09_03T171559_688_jpeg |
Featured | 0 |
Features | led flash, hdr, panorama |
Gpu | adreno 506 |
Internal | 32gb 3gb ram, 64gb 4gb ram |
Jack | yes |
Loudspeaker | |
Mobile | Huawei Y7 (2019) |
Models | dub-lx1, dub-lx3 |
---|---|
Nfc | no |
Os | android 8.1 (oreo), emui 8.2 |
Positioning | gps, glonass, bds |
Price | |
Protection | |
Radio | fm radio |
Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
Sar Eu | |
Selfie Camera | |
Selfie Video | 1080p@30fps |
Sensors | fingerprint (rear-mounted), accelerometer, proximity, compass |
Sim | hybrid dual sim (nano-sim, dual stand-by) |
Size | 6.26 inches, 97.8 cm2 (~80.0% screen-to-body ratio) |
Speed | hspa 42.2/5.76 mbps, lte (2ca) cat6 300/50 mbps |
Status | available. released 2019, march 07 |
Technology | gsm / hspa / lte |
Triple | |
Type | ips lcd |
Usb | microusb 2.0 |
User Id | 88 |
Video | 1080p@30fps |
Weight | 168 g (5.93 oz) |
Wlan | wi-fi 802.11 b/g/n, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews

Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .




Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .

Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.

Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.