Huawei Y9 (2019)
Announced | 2018, october 01 |
Battery Type | li-ion 4000 mah, non-removable |
Bluetooth | 5.0, a2dp, le |
Build | glass front, plastic back, plastic frame |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual sim model only) |
---|---|
3g Bands | hsdpa 850 / 900 / 1900 / 2100 |
4g Bands | 1, 3, 7, 8, 20 |
5g Bands | |
Announced | 2018, october 01 |
Battery Type | li-ion 4000 mah, non-removable |
Bluetooth | 5.0, a2dp, le |
Build | glass front, plastic back, plastic frame |
Card Slot | microsdxc (dedicated slot) |
Charging | 10w wired |
Chipset | kirin 710 (12 nm) |
Colors | midnight black, sapphire blue, aurora purple |
Cpu | octa-core (4x2.2 ghz cortex-a73 & 4x1.7 ghz cortex-a53) |
Created Date | 2024-08-16 15:33:40 |
Dimension | 162.4 x 77.1 x 8.1 mm (6.39 x 3.04 x 0.32 in) |
Feature Pic | 1725365035__OIP___2024_09_03T173324_997_jpeg |
Featured | 0 |
Features | led flash, hdr, panorama |
Gpu | mali-g51 mp4 |
Internal | 64gb 3gb ram, 64gb 4gb ram, 128gb 4gb ram, 128gb 6gb ram |
Jack | yes |
Loudspeaker | |
Mobile | Huawei Y9 (2019) |
Models | jkm-lx1, jkm-lx2, jkm-lx3, jkm-al00, jkm-tl00, jkm-al00a, jkm-al00b |
---|---|
Nfc | no |
Os | android 8.1 (oreo), emui 8.2 |
Positioning | gps, glonass, bds |
Price | |
Protection | |
Radio | fm radio |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Sar Eu | |
Selfie Camera | |
Selfie Video | 1080p@30fps |
Sensors | fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Sim | single sim (nano-sim) or dual sim (nano-sim, dual stand-by) |
Size | 6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio) |
Speed | hspa, lte |
Status | available. released 2018, october 01 |
Technology | gsm / hspa / lte |
Triple | |
Type | ips lcd |
Usb | microusb 2.0 |
User Id | 88 |
Video | 1080p@30fps |
Weight | 173 g (6.10 oz) |
Wlan | wi-fi 802.11 а/b/g/n/ac, dual-band, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews

Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .




Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .

Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.

Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.