Huawei Y9 Prime (2019)
Announced | 2019, august 01 |
Battery Type | li-po 4000 mah, non-removable |
Bluetooth | 5.0, a2dp, le |
Build | glass front, plastic back |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual sim model only) |
---|---|
3g Bands | hsdpa 800 / 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 |
5g Bands | |
Announced | 2019, august 01 |
Battery Type | li-po 4000 mah, non-removable |
Bluetooth | 5.0, a2dp, le |
Build | glass front, plastic back |
Card Slot | microsdxc (dedicated slot) |
Charging | |
Chipset | kirin 710f (12 nm) |
Colors | emerald green, midnight black, sapphire blue |
Cpu | octa-core (4x2.2 ghz cortex-a73 & 4x1.7 ghz cortex-a53) |
Created Date | 2024-08-16 15:33:04 |
Dimension | 163.5 x 77.3 x 8.9 mm (6.44 x 3.04 x 0.35 in) |
Feature Pic | 1725364839__download___2024_09_03T173029_691_jpeg |
Featured | 0 |
Features | led flash, hdr, panorama |
Gpu | mali-g51 mp4 |
Internal | 64gb 4gb ram, 128gb 4gb ram |
Jack | yes |
Loudspeaker | |
Mobile | Huawei Y9 Prime (2019) |
Models | stk-l21, stk-l22, stk-lx3 |
---|---|
Nfc | no |
Os | android 9.0 (pie), upgradable to android 10, magic ui 2.1 |
Positioning | gps, glonass, galileo, bds, qzss |
Price | |
Protection | |
Radio | fm radio |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
Sar Eu | |
Selfie Camera | |
Selfie Video | 1080p@30fps |
Sensors | fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Sim | single sim (nano-sim) or dual sim (nano-sim, dual stand-by) |
Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) |
Speed | hspa 42.2/5.76 mbps, lte (2ca) cat12 600/50 mbps |
Status | available. released 2019, august 05 |
Technology | gsm / hspa / lte |
Triple | 16 mp, f/1.8, (wide), pdaf8 mp, f/2.4, 13mm (ultrawide)2 mp, f/2.4, (depth) |
Type | ips lcd |
Usb | usb type-c 2.0, otg |
User Id | 88 |
Video | 1080p@30fps |
Weight | 196.8 g (6.95 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac, dual-band, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews
Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.
Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.