Huawei nova 3i
Announced | 2018, july 18 |
Battery Type | li-ion 3340 mah, non-removable |
Bluetooth | 4.2, a2dp, le, edr, aptx hd |
Build | glass front, plastic back, plastic frame |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 |
---|---|
3g Bands | hsdpa 850 / 900 / 2100 |
4g Bands | 1, 3, 5, 7, 8, 28, 38, 40, 41 |
5g Bands | |
Announced | 2018, july 18 |
Battery Type | li-ion 3340 mah, non-removable |
Bluetooth | 4.2, a2dp, le, edr, aptx hd |
Build | glass front, plastic back, plastic frame |
Card Slot | microsdxc (uses shared sim slot) |
Charging | 10w wired |
Chipset | kirin 710 (12 nm) |
Colors | black, pearl white, iris purple |
Cpu | octa-core (4x2.2 ghz cortex-a73 & 4x1.7 ghz cortex-a53) |
Created Date | 2024-08-16 15:32:08 |
Dimension | 157.6 x 75.2 x 7.6 mm (6.20 x 2.96 x 0.30 in) |
Feature Pic | 1725364537__OIP___2024_09_03T172513_965_jpeg |
Featured | 0 |
Features | led flash, hdr, panorama |
Gpu | mali-g51 mp4 |
Internal | 64gb 4gb ram, 128gb 4gb ram, 128gb 6gb ram |
Jack | yes |
Loudspeaker | |
Mobile | Huawei nova 3i |
Models | ine-lx1, ine-lx1r, ine-lx1, sydney 6353, ine-lx2r, ine-al00, ine-tl00 |
---|---|
Nfc | no |
Os | android 8.1 (oreo), upgradable to android 9.0 (pie), emui 9.0 |
Positioning | gps, glonass, bds |
Price | |
Protection | |
Radio | fm radio |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Sar Eu | |
Selfie Camera | |
Selfie Video | 1080p@30fps |
Sensors | fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Sim | hybrid dual sim (nano-sim, dual stand-by) |
Size | 6.3 inches, 97.4 cm2 (~82.2% screen-to-body ratio) |
Speed | hspa 42.2/5.76 mbps, lte (3ca) cat12 600/150 mbps |
Status | available. released 2018, july 27 |
Technology | gsm / hspa / lte |
Triple | |
Type | ips lcd |
Usb | microusb 2.0, otg |
User Id | 88 |
Video | 1080p@30fps |
Weight | 169 g (5.96 oz) |
Wlan | wi-fi 802.11 b/g/n, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews
Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.
Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.