Huawei nova 9
Announced | 2021, september 23 |
Battery Type | li-po 4300 mah, non-removable |
Bluetooth | 5.2, a2dp, le |
Build |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual-sim model only) |
---|---|
3g Bands | hsdpa 800 / 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - europe |
5g Bands | |
Announced | 2021, september 23 |
Battery Type | li-po 4300 mah, non-removable |
Bluetooth | 5.2, a2dp, le |
Build | |
Card Slot | no |
Charging | 66w wired, 60% in 18 min, 100% in 38 min (advertised)reverse wired |
Chipset | qualcomm sm7325 snapdragon 778g 4g (6 nm) |
Colors | starry blue, black, green, violet |
Cpu | octa-core (4x2.4 ghz kryo 670 & 4x1.8 ghz kryo 670) |
Created Date | 2024-08-16 15:30:11 |
Dimension | 160 x 73.7 x 7.8 mm (6.30 x 2.90 x 0.31 in) |
Feature Pic | 1725363630__OIP___2024_09_03T170926_389_jpeg |
Featured | 0 |
Features | led flash, panorama, hdr |
Gpu | adreno 642l |
Internal | 128gb 8gb ram, 256gb 8gb ram |
Jack | no |
Loudspeaker | -27.3 lufs (good) |
Mobile | Huawei nova 9 |
Models | nam-al00, nam-lx9 |
---|---|
Nfc | yes |
Os | harmonyos 2.0 (china), emui 12 (europe), no google play services |
Positioning | gps (l1+l5), glonass (l1), bds (b1i+b1c+b2a), galileo (e1+e5a), qzss (l1+l5), navic (l5) |
Price | |
Protection | |
Radio | no |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) |
Sar Eu | |
Selfie Camera | |
Selfie Video | 4k@30fps, 1080p@30fps, 720p@240fps, gyro-eis |
Sensors | fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sim | single sim (nano-sim) or dual sim (nano-sim, dual stand-by) |
Size | 6.57 inches, 106.0 cm2 (~89.9% screen-to-body ratio) |
Speed | hspa, lte |
Status | available. released 2021, september 30 |
Technology | gsm / cdma / hspa / lte |
Triple | |
Type | oled, 1b colors, 120hz, hdr10 |
Usb | usb type-c 2.0, otg |
User Id | 88 |
Video | 4k, 1080p, 720p@960fps, gyro-eis |
Weight | 175 g (6.17 oz) |
Wlan | wi-fi 802.11 a/b/g/n/a/6, dual-band, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews

Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .




Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .

Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.

Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.