Huawei nova 9 SE
| Announced | 2022, march 08 |
| Battery Type | li-po 4000 mah, non-removable |
| Bluetooth | 5.0, a2dp, le |
| Build |
Details
| 2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 |
|---|---|
| 3g Bands | hsdpa 850 / 900 / 1900 / 2100 - jln-lx1 |
| 4g Bands | 1, 3, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 - jln-lx1 |
| 5g Bands | |
| Announced | 2022, march 08 |
| Battery Type | li-po 4000 mah, non-removable |
| Bluetooth | 5.0, a2dp, le |
| Build | |
| Card Slot | microsdxc (uses shared sim slot) |
| Charging | 66w wired, 75% in 20 min (advertised) |
| Chipset | qualcomm sm6225 snapdragon 680 4g (6 nm) |
| Colors | midnight black, pearl white, crystal blue |
| Cpu | octa-core (4x2.4 ghz kryo 265 gold & 4x1.9 ghz kryo 265 silver) |
| Created Date | 2024-08-16 15:29:17 |
| Dimension | 164.6 x 75.6 x 7.9 mm (6.48 x 2.98 x 0.31 in) |
| Feature Pic | 1725298543__OIP___2024_09_02T230506_800_jpeg |
| Featured | 0 |
| Features | led flash, hdr, panorama |
| Gpu | adreno 610 |
| Internal | 128gb 6gb ram, 128gb 8gb ram, 256gb 8gb ram, 512gb 8gb ram |
| Jack | no |
| Loudspeaker | |
| Mobile | Huawei nova 9 SE |
| Models | jln-lx1, jln-lx3, juliaqn-l01b, juliaqn-l21b, juliaqn-l23a, rmx2190, fio-bd00 |
|---|---|
| Nfc | yes (jln-xl1 only) |
| Os | android 11, emui 12, no google play services |
| Positioning | gps, glonass, galileo, bds, qzss |
| Price | |
| Protection | |
| Radio | no |
| Resolution | 1080 x 2388 pixels (~387 ppi density) |
| Sar Eu | |
| Selfie Camera | |
| Selfie Video | 1080p@30fps |
| Sensors | fingerprint (side-mounted), accelerometer, gyro, compass |
| Sim | hybrid dual sim (nano-sim, dual stand-by) |
| Size | 6.78 inches, 111.4 cm2 (~89.5% screen-to-body ratio) |
| Speed | hspa, lte |
| Status | available. released 2022, march 20 |
| Technology | gsm / hspa / lte |
| Triple | |
| Type | ips lcd, 90hz |
| Usb | usb type-c 2.0, otg |
| User Id | 88 |
| Video | 1080p@30fps, gyro-eis |
| Weight | 191 g (6.74 oz) |
| Wlan | wi-fi 802.11 a/b/g/n/ac, dual-band, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews
Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.
Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.