LG V60 ThinQ 5G
Announced | 2020, february 26 |
Battery Type | li-po 5000 mah, non-removable |
Bluetooth | 5.1, a2dp, le, aptx hd |
Build | glass front (gorilla glass 5), glass back (gorilla glass 6), aluminum frame |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual-sim model only) |
---|---|
3g Bands | hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | 2, 4, 5, 12, 25, 26, 41, 46, 48, 66, 71 - usa |
5g Bands | 2, 25, 41, 66, 71 sa/nsa/sub6 |
Announced | 2020, february 26 |
Battery Type | li-po 5000 mah, non-removable |
Bluetooth | 5.1, a2dp, le, aptx hd |
Build | glass front (gorilla glass 5), glass back (gorilla glass 6), aluminum frame |
Card Slot | microsdxc (uses shared sim slot) - dual-sim model |
Charging | wired, pd2.0, qc4wireless |
Chipset | qualcomm sm8250 snapdragon 865 5g (7 nm+) |
Colors | classy blue, classy white |
Cpu | octa-core (1x2.84 ghz cortex-a77 & 3x2.42 ghz cortex-a77 & 4x1.80 ghz cortex-a55) |
Created Date | 2024-08-21 11:08:38 |
Dimension | 169.3 x 77.6 x 8.9 mm (6.67 x 3.06 x 0.35 in) |
Feature Pic | 1725379256__OIP___2024_09_03T213034_484_jpeg |
Featured | 0 |
Features | dual-led dual-tone flash, hdr, panorama |
Gpu | adreno 650 |
Internal | 128gb 8gb ram, 256gb 8gb ram |
Jack | yes |
Loudspeaker | |
Mobile | LG V60 ThinQ 5G |
Models | lm-v600, a001lg |
---|---|
Nfc | yes |
Os | android 10, upgradable to android 13 |
Positioning | gps, glonass, galileo, bds |
Price | |
Protection | corning gorilla glass 5 |
Radio | fm radio (usa model only) |
Resolution | 1080 x 2460 pixels (~395 ppi density) |
Sar Eu | |
Selfie Camera | |
Selfie Video | 4k@30fps, gyro-eis |
Sensors | fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Sim | single sim (nano-sim) or hybrid dual sim (nano-sim, dual stand-by) |
Size | 6.8 inches, 109.8 cm2 (~83.6% screen-to-body ratio) |
Speed | hspa 42.2/5.76 mbps, lte (7ca) cat22, 5g |
Status | available. released 2020, march 20 |
Technology | gsm / cdma / hspa / evdo / lte / 5g |
Triple | |
Type | p-oled, hdr10+ |
Usb | usb type-c 3.1, otg |
User Id | 88 |
Video | 8k@30fps, 4k@30/60fps, 1080p, hdr10+, 24-bit/192khz stereo sound rec., gyro-eis |
Weight | 213 g (global)/ 218 g (verizon) (7.51 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac/6, dual-band, wi-fi direct, dlna |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews

Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .




Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .

Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.

Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.