Samsung Galaxy A05
Announced | 2023, september 25 |
Battery Type | li-po 5000 mah, non-removable |
Bluetooth | 5.3, a2dp, le |
Build | glass front, plastic back, plastic frame |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual-sim model only) |
---|---|
3g Bands | hsdpa 850 / 900 / 2100 |
4g Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5g Bands | |
Announced | 2023, september 25 |
Battery Type | li-po 5000 mah, non-removable |
Bluetooth | 5.3, a2dp, le |
Build | glass front, plastic back, plastic frame |
Card Slot | microsdxc |
Charging | 25w wired |
Chipset | mediatek helio g85 (12 nm) |
Colors | black, silver, light green |
Cpu | octa-core (2x2.0 ghz cortex-a75 & 6x1.8 ghz cortex-a55) |
Created Date | 2024-08-16 15:01:37 |
Dimension | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
Feature Pic | 1725278431__418q4Gz1YjL__SX300_SY300_QL70_FMwebp__webp |
Featured | 0 |
Features | led flash |
Gpu | mali-g52 mc2 |
Internal | 64gb 4gb ram, 128gb 4gb ram, 128gb 6gb ram |
Jack | yes |
Loudspeaker | |
Mobile | Samsung Galaxy A05 |
Models | sm-a055f, sm-a055f/ds, sm-a055m, sm-a055m/ds |
---|---|
Nfc | no |
Os | android 13 |
Positioning | gps, glonass, galileo, bds |
Price | |
Protection | |
Radio | unspecified |
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
Sar Eu | 0.41 w/kg (head) 1.19 w/kg (body) |
Selfie Camera | |
Selfie Video | yes |
Sensors | accelerometer, proximity |
Sim | single sim (nano-sim) or dual sim (nano-sim, dual stand-by) |
Size | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) |
Speed | hspa, lte |
Status | available. released 2023, october 15 |
Technology | gsm / hspa / lte |
Triple | |
Type | pls lcd |
Usb | usb type-c 2.0 |
User Id | 88 |
Video | 1080p@30/60fps |
Weight | 195 g (6.88 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac, dual-band, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews

Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .




Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .

Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.

Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.