Samsung Galaxy A05s
Announced | 2023, september 25 |
Battery Type | li-po 5000 mah, non-removable |
Bluetooth | 5.1, a2dp, le |
Build | glass front, plastic back, plastic frame |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual-sim model only) |
---|---|
3g Bands | hsdpa 850 / 900 / 2100 |
4g Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5g Bands | |
Announced | 2023, september 25 |
Battery Type | li-po 5000 mah, non-removable |
Bluetooth | 5.1, a2dp, le |
Build | glass front, plastic back, plastic frame |
Card Slot | microsdxc (dedicated slot) |
Charging | 25w wired |
Chipset | qualcomm sm6225 snapdragon 680 4g (6 nm) |
Colors | black, silver, light green, violet |
Cpu | octa-core (4x2.4 ghz kryo 265 gold & 4x1.9 ghz kryo 265 silver) |
Created Date | 2024-08-16 15:00:01 |
Dimension | 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in) |
Feature Pic | 1725275408__OIP__25_jpeg |
Featured | 0 |
Features | led flash |
Gpu | adreno 610 |
Internal | 64gb 4gb ram, 128gb 4gb ram, 128gb 6gb ram |
Jack | yes |
Loudspeaker | -30.0 lufs (average) |
Mobile | Samsung Galaxy A05s |
Models | sm-a057f, sm-a057f/ds, sm-a057m, sm-a057m/ds, sm-a057g/dsn |
---|---|
Nfc | yes (market/region dependent) |
Os | android 13 |
Positioning | gps, glonass, galileo, bds, qzss |
Price | |
Protection | |
Radio | unspecified |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Sar Eu | 0.58 w/kg (head) 1.31 w/kg (body) |
Selfie Camera | |
Selfie Video | 1080p@30fps |
Sensors | fingerprint (side-mounted), accelerometer, proximity |
Sim | single sim (nano-sim) or dual sim (nano-sim, dual stand-by) |
Size | 6.7 inches, 108.4 cm2 (~82.9% screen-to-body ratio) |
Speed | hspa, lte |
Status | available. released 2023, october 18 |
Technology | gsm / hspa / lte |
Triple | 50 mp, f/1.8, (wide), af2 mp, f/2.4, (macro)2 mp, f/2.4, (depth) |
Type | pls lcd, 90hz |
Usb | usb type-c 2.0 |
User Id | 88 |
Video | 1080p@30/60fps |
Weight | 194 g (6.84 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac, dual-band, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews

Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .




Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .

Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.

Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.