Samsung Galaxy A12
Announced | 2020, november 24 |
Battery Type | li-po 5000 mah, non-removable |
Bluetooth | 5.0, a2dp, le |
Build | glass front, plastic back, plastic frame |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual-sim only) |
---|---|
3g Bands | hsdpa 850 / 900 / 2100 |
4g Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5g Bands | |
Announced | 2020, november 24 |
Battery Type | li-po 5000 mah, non-removable |
Bluetooth | 5.0, a2dp, le |
Build | glass front, plastic back, plastic frame |
Card Slot | microsdxc (dedicated slot) |
Charging | 15w wired |
Chipset | mediatek mt6765 helio p35 (12 nm) |
Colors | black, white, blue, red |
Cpu | octa-core (4x2.35 ghz cortex-a53 & 4x1.8 ghz cortex-a53) |
Created Date | 2024-08-16 14:58:43 |
Dimension | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
Feature Pic | 1725274934__91te_9mP2JL__SY679__jpg |
Featured | 0 |
Features | led flash, panorama, hdr |
Gpu | powervr ge8320 |
Internal | 32gb 2gb ram, 32gb 3gb ram, 64gb 4gb ram, 128gb 3gb ram, 128gb 4gb ram, 128gb 6gb ram |
Jack | yes |
Loudspeaker | -30.4 lufs (below average) |
Mobile | Samsung Galaxy A12 |
Models | sm-a125f/dsn, sm-a125f/ds, sm-a125f, sm-a125m, sm-a125u, sm-a125u1, sm-a125n, sm-a125w |
---|---|
Nfc | yes (market/region dependent) |
Os | android 10, upgradable to android 12, one ui 4.1 |
Positioning | gps, glonass, galileo, bds |
Price | |
Protection | |
Radio | fm radio, rds, recording |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Sar Eu | 0.67 w/kg (head) 1.38 w/kg (body) |
Selfie Camera | |
Selfie Video | 1080p@30fps |
Sensors | fingerprint (side-mounted), accelerometer |
Sim | single sim (nano-sim) or dual sim (nano-sim, dual stand-by) |
Size | 6.5 inches, 102.0 cm2 (~82.1% screen-to-body ratio) |
Speed | hspa 42.2/5.76 mbps, lte cat4 150/50 mbps |
Status | available. released 2020, december 21 |
Technology | gsm / hspa / lte |
Triple | |
Type | pls lcd |
Usb | usb type-c 2.0 |
User Id | 88 |
Video | 1080p@30fps |
Weight | 205 g (7.23 oz) |
Wlan | wi-fi 802.11 b/g/n, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews

Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .




Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .

Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.

Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.