Samsung Galaxy A13
Announced | 2022, march 04 |
Battery Type | li-po 5000 mah, non-removable |
Bluetooth | 5.0, a2dp, le |
Build | glass front (gorilla glass 5), plastic frame, plastic back |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual-sim only) |
---|---|
3g Bands | hsdpa 850 / 900 / 2100 |
4g Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5g Bands | |
Announced | 2022, march 04 |
Battery Type | li-po 5000 mah, non-removable |
Bluetooth | 5.0, a2dp, le |
Build | glass front (gorilla glass 5), plastic frame, plastic back |
Card Slot | microsdxc (dedicated slot) |
Charging | 15w wired |
Chipset | exynos 850 (8 nm) |
Colors | black, white, peach, blue |
Cpu | octa-core (4x2.0 ghz cortex-a55 & 4x2.0 ghz cortex-a55) |
Created Date | 2024-08-16 14:59:18 |
Dimension | 165.1 x 76.4 x 8.8 mm (6.5 x 3.01 x 0.35 in) |
Feature Pic | 1725275136__41CVBtMmk9L__SX300_SY300_QL70_FMwebp__webp |
Featured | 0 |
Features | led flash, panorama, hdr |
Gpu | mali-g52 |
Internal | 32gb 3gb ram, 32gb 4gb ram, 64gb 4gb ram, 128gb 4gb ram, 128gb 6gb ram |
Jack | yes |
Loudspeaker | -29.7 lufs (average) |
Mobile | Samsung Galaxy A13 |
Models | sm-a135f, sm-a135f/ds, sm-a135m, sm-a135u, sm-a135u1, sm-a135n |
---|---|
Nfc | yes (market/region dependent) |
Os | android 12, upgradable to android 13, one ui 5.1 |
Positioning | gps, glonass, galileo, bds |
Price | |
Protection | corning gorilla glass 5 |
Radio | no |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Sar Eu | 0.37 w/kg (head) 1.39 w/kg (body) |
Selfie Camera | |
Selfie Video | 1080p@30fps |
Sensors | fingerprint (side-mounted), accelerometer, compass |
Sim | single sim (nano-sim) or dual sim (nano-sim, dual stand-by) |
Size | 6.6 inches, 104.9 cm2 (~83.2% screen-to-body ratio) |
Speed | hspa, lte |
Status | available. released 2022, march 23 |
Technology | gsm / hspa / lte |
Triple | |
Type | pls lcd |
Usb | usb type-c 2.0, otg |
User Id | 88 |
Video | 1080p@30fps |
Weight | 195 g (6.88 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac, dual-band, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews
Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.
Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.