Samsung Galaxy A25
Announced | 2023, december 11 |
Battery Type | 5000 mah, non-removable |
Bluetooth | 5.3, a2dp, le |
Build | glass front, plastic frame, plastic back |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual-sim only) |
---|---|
3g Bands | hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
5g Bands | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 sa/nsa/sub6 |
Announced | 2023, december 11 |
Battery Type | 5000 mah, non-removable |
Bluetooth | 5.3, a2dp, le |
Build | glass front, plastic frame, plastic back |
Card Slot | microsdxc (uses shared sim slot) |
Charging | 25w wired |
Chipset | exynos 1280 (5 nm) |
Colors | brave black, personality yellow, fantasy blue, optimistic blue |
Cpu | octa-core (2x2.4 ghz cortex-a78 & 6x2.0 ghz cortex-a55) |
Created Date | 2024-08-16 15:00:36 |
Dimension | 161 x 76.5 x 8.3 mm (6.34 x 3.01 x 0.33 in) |
Feature Pic | 1725277960__41v71fIE84L__SX300_SY300_QL70_FMwebp__webp |
Featured | 0 |
Features | led flash, panorama, hdr |
Gpu | mali-g68 |
Internal | 128gb 4gb ram, 128gb 6gb ram, 128gb 8gb ram, 256gb 6gb ram, 256gb 8gb ram |
Jack | yes |
Loudspeaker | -26.0 lufs (very good) |
Mobile | Samsung Galaxy A25 |
Models | sm-a256e, sm-a256e/ds, sm-a256e/dsn, sm-a256b, sm-a256b/ds, sm-a256b/dsn, sm-a256u, sm-a256u1 |
---|---|
Nfc | yes (market/region dependent) |
Os | android 14, up to 4 major android upgrades, one ui 6.1 |
Positioning | gps, glonass, galileo, bds, qzss |
Price | |
Protection | |
Radio | market/region dependent |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Sar Eu | 0.46 w/kg (head) 1.19 w/kg (body) |
Selfie Camera | |
Selfie Video | 1080p@30fps |
Sensors | fingerprint (side-mounted), accelerometer, gyro, compass |
Sim | single sim (nano-sim) or hybrid dual sim (nano-sim, dual stand-by) |
Size | 6.5 inches, 103.7 cm2 (~84.2% screen-to-body ratio) |
Speed | hspa, lte, 5g |
Status | available. released 2023, december 16 |
Technology | gsm / hspa / lte / 5g |
Triple | 50 mp, f/1.8, 27mm (wide), 1/2.76", 0.64µm, pdaf, ois8 mp, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm2 mp, f/2.4, (macro) |
Type | super amoled, 120hz, 1000 nits (hbm) |
Usb | usb type-c 2.0 |
User Id | 88 |
Video | 4k@30fps, 1080p@30fps, gyro-eis |
Weight | 197 g (6.95 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac, dual-band, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews
Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.
Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.