Samsung Galaxy A32
Announced | 2021, february 25 |
Battery Type | li-ion 5000 mah, non-removable |
Bluetooth | 5.0, a2dp, le |
Build | glass front (gorilla glass 5), plastic frame, plastic back |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual-sim model only) |
---|---|
3g Bands | hsdpa 850 / 900 / 1900 / 2100 |
4g Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5g Bands | |
Announced | 2021, february 25 |
Battery Type | li-ion 5000 mah, non-removable |
Bluetooth | 5.0, a2dp, le |
Build | glass front (gorilla glass 5), plastic frame, plastic back |
Card Slot | microsdxc (dedicated slot) |
Charging | 15w wired |
Chipset | mediatek mt6769v/cu helio g80 (12 nm) |
Colors | awesome black, awesome white, awesome blue, awesome violet |
Cpu | octa-core (2x2.0 ghz cortex-a75 & 6x1.8 ghz cortex-a55) |
Created Date | 2024-08-16 14:59:07 |
Dimension | 158.9 x 73.6 x 8.4 mm (6.26 x 2.90 x 0.33 in) |
Feature Pic | 1725275073__OIP__19_jpeg |
Featured | 0 |
Features | led flash, panorama, hdr |
Gpu | mali-g52 mc2 |
Internal | 64gb 4gb ram, 128gb 4gb ram, 128gb 6gb ram, 128gb 8gb ram |
Jack | yes |
Loudspeaker | -30.3 lufs (below average) |
Mobile | Samsung Galaxy A32 |
Models | sm-a325f, sm-a325f/ds, sm-a325m, sm-a325n |
---|---|
Nfc | yes (market/region dependent) |
Os | android 11, upgradable to android 13, one ui 5 |
Positioning | gps, glonass, bds, galileo |
Price | |
Protection | corning gorilla glass 5 |
Radio | fm radio, rds, recording |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Sar Eu | 0.45 w/kg (head) 1.30 w/kg (body) |
Selfie Camera | |
Selfie Video | 1080p@30fps |
Sensors | fingerprint (under display, optical), accelerometer, gyro, compass |
Sim | single sim (nano-sim) or dual sim (nano-sim, dual stand-by) |
Size | 6.4 inches, 98.9 cm2 (~84.6% screen-to-body ratio) |
Speed | hspa, lte |
Status | available. released 2021, february 25 |
Technology | gsm / hspa / lte |
Triple | |
Type | super amoled, 90hz, 800 nits (hbm) |
Usb | usb type-c 2.0, otg |
User Id | 88 |
Video | 1080p@30fps |
Weight | 184 g (6.49 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac, dual-band, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews
Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.
Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.