Samsung Galaxy A51
Announced | 2019, december 12 |
Battery Type | li-po 4000 mah, non-removable |
Bluetooth | 5.0, a2dp, le |
Build | glass front (gorilla glass 3), plastic back, plastic frame |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual-sim model only) |
---|---|
3g Bands | hsdpa 850 / 900 / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
5g Bands | |
Announced | 2019, december 12 |
Battery Type | li-po 4000 mah, non-removable |
Bluetooth | 5.0, a2dp, le |
Build | glass front (gorilla glass 3), plastic back, plastic frame |
Card Slot | microsdxc (dedicated slot) |
Charging | 15w wired |
Chipset | exynos 9611 (10 nm) |
Colors | prism crush black, prism crush white, prism crush blue, prism crush pink |
Cpu | octa-core (4x2.3 ghz cortex-a73 & 4x1.7 ghz cortex-a53) |
Created Date | 2024-08-16 14:57:45 |
Dimension | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
Feature Pic | 1725274637__download__3_jpeg |
Featured | 0 |
Features | led flash, panorama, hdr |
Gpu | mali-g72 mp3 |
Internal | 64gb 4gb ram, 128gb 4gb ram, 128gb 6gb ram, 128gb 8gb ram, 256gb 8gb ram |
Jack | yes |
Loudspeaker | -28.6 lufs (average) |
Mobile | Samsung Galaxy A51 |
Models | sm-a515f, sm-a515f/dsn, sm-a515f/ds, sm-a515f/dst, sm-a515f/dsm, sm-a515f/n, sm-a515u, sm-a515u1, sm-a515w, sm-a515x, sm-s515dl |
---|---|
Nfc | yes |
Os | android 10, upgradable to android 13, one ui 5 |
Positioning | gps, glonass, galileo, bds |
Price | |
Protection | corning gorilla glass 3 |
Radio | fm radio |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Sar Eu | 0.37 w/kg (head) 1.59 w/kg (body) |
Selfie Camera | |
Selfie Video | 4k@30fps, 1080p@30fps |
Sensors | fingerprint (under display, optical), accelerometer, gyro, compass |
Sim | single sim (nano-sim) or dual sim (nano-sim, dual stand-by) |
Size | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) |
Speed | hspa, lte |
Status | available. released 2019, december 16 |
Technology | gsm / hspa / lte |
Triple | |
Type | super amoled |
Usb | usb type-c 2.0, otg |
User Id | 88 |
Video | 4k@30fps, 1080p@30/120fps; gyro-eis |
Weight | 172 g (6.07 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac, dual-band, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews

Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .




Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .

Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.

Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.