Samsung Galaxy A55
Announced | 2024, march 11 |
Battery Type | li-ion 5000 mah, non-removable |
Bluetooth | 5.3, a2dp, le |
Build | glass front (gorilla glass victus+), glass back (gorilla glass), aluminum frame |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual-sim model only) |
---|---|
3g Bands | hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 |
5g Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 sa/nsa/sub6 |
Announced | 2024, march 11 |
Battery Type | li-ion 5000 mah, non-removable |
Bluetooth | 5.3, a2dp, le |
Build | glass front (gorilla glass victus+), glass back (gorilla glass), aluminum frame |
Card Slot | microsdxc (uses shared sim slot) |
Charging | 25w wired |
Chipset | exynos 1480 (4 nm) |
Colors | iceblue, lilac, navy, lemon |
Cpu | octa-core (4x2.75 ghz cortex-a78 & 4x2.0 ghz cortex-a55) |
Created Date | 2024-08-16 15:04:10 |
Dimension | 161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) |
Feature Pic | 1725615820__1725279615__71ZrPkGgcLL__SX679__jpg_jfif |
Featured | 0 |
Features | led flash, panorama, hdr |
Gpu | xclipse 530 |
Internal | 128gb 6gb ram, 128gb 8gb ram, 256gb 6gb ram, 256gb 8gb ram, 256gb 12gb ram |
Jack | no |
Loudspeaker | -25.7 lufs (very good) |
Mobile | Samsung Galaxy A55 |
Models | sm-a556v, sm-a556b, sm-a556b/ds, sm-a556e, sm-a556e/ds, sm-a5560 |
---|---|
Nfc | yes (market/region dependent) |
Os | android 14, up to 4 major android upgrades, one ui 6.1 |
Positioning | gps, galileo, glonass, bds, qzss |
Price | |
Protection | corning gorilla glass victus+ |
Radio | no |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
Sar Eu | 0.68 w/kg (head) 1.04 w/kg (body) |
Selfie Camera | |
Selfie Video | 4k@30fps, 1080p@30/60fps |
Sensors | fingerprint (under display, optical), accelerometer, gyro, compass |
Sim | single sim (nano-sim) or single sim (nano-sim, esim) or hybrid dual sim (nano-sim, dual stand-by) |
Size | 6.6 inches, 106.9 cm2 (~85.8% screen-to-body ratio) |
Speed | hspa, lte, 5g |
Status | available. released 2024, march 15 |
Technology | gsm / hspa / lte / 5g |
Triple | 50 mp, f/1.8, (wide), 1/1.56", 1.0µm, pdaf, ois12 mp, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm5 mp, f/2.4, (macro) |
Type | super amoled, 120hz, hdr10+, 1000 nits (hbm) |
Usb | usb type-c 2.0, otg |
User Id | 88 |
Video | 4k@30fps, 1080p@30/60fps, gyro-eis |
Weight | 213 g (7.51 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac/6, dual-band, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews
Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.
Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.