Samsung Galaxy F55
Announced | 2024, may 17 |
Battery Type | 5000 mah, non-removable |
Bluetooth | 5.2, a2dp, le |
Build | glass front, silicone polymer (eco leather) back, plastic frame |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 |
---|---|
3g Bands | hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 38, 40, 41, 66 |
5g Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 sa/nsa/sub6 |
Announced | 2024, may 17 |
Battery Type | 5000 mah, non-removable |
Bluetooth | 5.2, a2dp, le |
Build | glass front, silicone polymer (eco leather) back, plastic frame |
Card Slot | microsdxc (uses shared sim slot) |
Charging | 45w wired |
Chipset | qualcomm sm7450-ab snapdragon 7 gen 1 (4 nm) |
Colors | black, apricot |
Cpu | octa-core (1x2.4 ghz cortex-a710 & 3x2.36 ghz cortex-a710 & 4x1.8 ghz cortex-a510) |
Created Date | 2024-08-16 14:32:52 |
Dimension | 163.9 x 76.5 x 7.8 mm (6.45 x 3.01 x 0.31 in) |
Feature Pic | 1725615614__1725014816__81IcbnD_X3L__SL1500__jpg_jfif |
Featured | 0 |
Features | led flash, panorama, hdr |
Gpu | adreno 644 |
Internal | 128gb 8gb ram, 256gb 8gb ram, 256gb 12gb ram |
Jack | no |
Loudspeaker | |
Mobile | Samsung Galaxy F55 |
Models | sm-e556b/ds, sm-e556b |
---|---|
Nfc | yes |
Os | android 14, one ui 6.1 |
Positioning | gps, galileo, glonass, bds, qzss |
Price | |
Protection | |
Radio | no |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Sar Eu | |
Selfie Camera | |
Selfie Video | 4k@30fps, 1080p@30/60fps |
Sensors | fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sim | hybrid dual sim (nano-sim, dual stand-by) |
Size | 6.7 inches, 108.4 cm2 (~86.4% screen-to-body ratio) |
Speed | hspa, lte, 5g |
Status | available. released 2024, may 27 |
Technology | gsm / hspa / lte / 5g |
Triple | 50 mp, f/1.8, (wide), 1/1.56", 1.0µm, pdaf, ois8 mp, f/2.2, 123˚ (ultrawide)2 mp, f/2.4, (macro) |
Type | super amoled+, 120hz, 1000 nits (hbm) |
Usb | usb type-c 2.0, otg |
User Id | 88 |
Video | 4k@30fps, 1080p@30/60fps, gyro-eis, ois |
Weight | 180 g (6.35 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac/6, dual-band, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews

Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .




Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .

Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.

Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.