Samsung Galaxy S21 5G
Announced | 2021, january 14 |
Battery Type | li-ion 4000 mah, non-removable |
Bluetooth | 5.0, a2dp, le |
Build | glass front (gorilla glass victus), plastic back, aluminum frame |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual sim model only) |
---|---|
3g Bands | hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - sm-g991u1 |
5g Bands | 2, 5, 25, 41, 66, 71, 260, 261 sa/nsa/sub6/mmwave - sm-g991u1 |
Announced | 2021, january 14 |
Battery Type | li-ion 4000 mah, non-removable |
Bluetooth | 5.0, a2dp, le |
Build | glass front (gorilla glass victus), plastic back, aluminum frame |
Card Slot | no |
Charging | 25w wired, pd3.015w wireless (qi/pma)4.5w reverse wireless |
Chipset | exynos 2100 (5 nm) - internationalqualcomm sm8350 snapdragon 888 5g (5 nm) - usa/china |
Colors | phantom gray, phantom white, phantom violet, phantom pink |
Cpu | octa-core (1x2.9 ghz cortex-x1 & 3x2.80 ghz cortex-a78 & 4x2.2 ghz cortex-a55) - internationalocta-core (1x2.84 ghz cortex-x1 & 3x2.42 ghz cortex-a78 & 4x1.80 ghz cortex-a55) - usa/china |
Created Date | 2024-08-16 15:02:00 |
Dimension | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) |
Feature Pic | 1725278667__OIP__35_jpeg |
Featured | 0 |
Features | led flash, auto-hdr, panorama |
Gpu | mali-g78 mp14 - internationaladreno 660 - usa/china |
Internal | 128gb 8gb ram, 256gb 8gb ram |
Jack | no |
Loudspeaker | -26.4 lufs (good) |
Mobile | Samsung Galaxy S21 5G |
Models | sm-g991b, sm-g991b/ds, sm-g991u, sm-g991u1, sm-g991w, sm-g991n, sm-g9910, sm-g991q, scg09 |
---|---|
Nfc | yes |
Os | android 11, upgradable to android 14, one ui 6.1 |
Positioning | gps, glonass, bds, galileo |
Price | |
Protection | corning gorilla glass victus |
Radio | fm radio (snapdragon model only; market/operator dependent) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) |
Sar Eu | 0.46 w/kg (head) 1.51 w/kg (body) |
Selfie Camera | |
Selfie Video | 4k@30/60fps, 1080p@30fps |
Sensors | fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Sim | nano-sim and esim or dual sim (2 nano-sims and esim, dual stand-by) |
Size | 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) |
Speed | hspa 42.2/5.76 mbps, lte (7ca) cat20 2000/200 mbps, 5g (5+ gbps dl) |
Status | available. released 2021, january 29 |
Technology | gsm / cdma / hspa / evdo / lte / 5g |
Triple | 12 mp, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel pdaf, ois64 mp, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, pdaf, ois, 1.1x optical zoom, 3x hybrid zoom12 mp, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, super steady video |
Type | dynamic amoled 2x, 120hz, hdr10+, 1300 nits (peak) |
Usb | usb type-c 3.2, otg |
User Id | 88 |
Video | 8k@24fps, 4k@30/60fps, 1080p@30/60/240fps, 720p@960fps, hdr10+, stereo sound rec., gyro-eis |
Weight | 169 g (sub6), 171 g (mmwave) (5.96 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac/6, dual-band, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews
Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.
Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.