Sony Xperia 10 III Lite
Announced | 2021, august 20 |
Battery Type | li-po 4500 mah, non-removable |
Bluetooth | 5.1, a2dp, le, aptx hd |
Build | glass front (gorilla glass 6), glass back (gorilla glass 6), plastic frame |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual-sim model only) |
---|---|
3g Bands | hsdpa 850 / 1900 |
4g Bands | 1, 3, 4, 12, 18, 19, 38, 41 |
5g Bands | 77, 78 sa/nsa |
Announced | 2021, august 20 |
Battery Type | li-po 4500 mah, non-removable |
Bluetooth | 5.1, a2dp, le, aptx hd |
Build | glass front (gorilla glass 6), glass back (gorilla glass 6), plastic frame |
Card Slot | microsdxc (uses shared sim slot) |
Charging | 30w wired, pd, qc |
Chipset | qualcomm sm6350 snapdragon 690 5g (8 nm) |
Colors | black, white, blue, pink |
Cpu | octa-core (2x2.0 ghz kryo 560 gold & 6x1.7 ghz kryo 560 silver) |
Created Date | |
Dimension | 154 x 68 x 8.3 mm (6.06 x 2.68 x 0.33 in) |
Feature Pic | |
Featured | 0 |
Features | led flash, hdr, panorama |
Gpu | adreno 619 |
Internal | 64gb 6gb ram |
Jack | yes |
Loudspeaker | |
Mobile | Sony Xperia 10 III Lite |
Models | xq-bt44 |
---|---|
Nfc | yes |
Os | android 11 |
Positioning | gps, glonass, galileo, bds, qzss |
Price | |
Protection | corning gorilla glass 6 |
Radio | no |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) |
Sar Eu | |
Selfie Camera | 4k@30fps, 1080p@30fps |
Selfie Video | 1080p@30fps |
Sensors | fingerprint (side-mounted), accelerometer, proximity, compass |
Sim | nano-sim and esim |
Size | 6.0 inches, 84.1 cm2 (~80.3% screen-to-body ratio) |
Speed | hspa, lte, 5g |
Status | available. released 2021, august 27 |
Technology | gsm / hspa / lte / 5g |
Triple | 12 mp, f/1.8, 27mm (wide), 1/2.8", pdaf8 mp, f/2.4, 54mm (telephoto), 1/4.0", pdaf, 2x optical zoom8 mp, f/2.2, 16mm, 120˚ (ultrawide), 1/4.0" |
Type | oled, 1b colors, hdr |
Usb | usb type-c 3.1, otg, video output |
User Id | 88 |
Video | 4k@30fps, 1080p@30fps |
Weight | 169 g (5.96 oz) |
Wlan | wi-fi 802.11 a/b/g/n/ac, dual-band, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews
Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.
Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.