Sony Xperia L2
Announced | 2018, january |
Battery Type | li-ion 3300 mah, non-removable |
Bluetooth | 4.2, a2dp, le, aptx |
Build | glass front (gorilla glass 4), plastic back, plastic frame |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual-sim model only) |
---|---|
3g Bands | hsdpa 850 / 900 / 1900 / 2100 - h3311, h4311, h4331 |
4g Bands | 1, 2, 3, 5, 7, 8, 20, 38 - h3311, h4311 |
5g Bands | |
Announced | 2018, january |
Battery Type | li-ion 3300 mah, non-removable |
Bluetooth | 4.2, a2dp, le, aptx |
Build | glass front (gorilla glass 4), plastic back, plastic frame |
Card Slot | microsdxc (dedicated slot) |
Charging | |
Chipset | mediatek mt6737t (28 nm) |
Colors | black, gold, pink |
Cpu | quad-core 1.5 ghz cortex-a53 |
Created Date | 2024-08-16 15:47:39 |
Dimension | 150 x 78 x 9.8 mm (5.91 x 3.07 x 0.39 in) |
Feature Pic | 1725365254__download___2024_09_03T173725_700_jpeg |
Featured | 0 |
Features | led flash, hdr |
Gpu | mali-t720mp2 |
Internal | 32gb 3gb ram |
Jack | yes |
Loudspeaker | voice 67db / noise 72db / ring 91db |
Mobile | Sony Xperia L2 |
Models | h4311, h3311, h4331, h3321 |
---|---|
Nfc | yes |
Os | android 7.1.1 (nougat) |
Positioning | gps, glonass |
Price | |
Protection | corning gorilla glass 4 |
Radio | fm radio |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Sar Eu | |
Selfie Camera | 8 mp, f/2.4, 1/4.0" |
Selfie Video | 1080p@30fps |
Sensors | fingerprint (rear-mounted), accelerometer, proximity, compass |
Sim | single sim (nano-sim) or dual sim (nano-sim, dual stand-by) |
Size | 5.5 inches, 83.4 cm2 (~71.3% screen-to-body ratio) |
Speed | hspa 42.2/5.76 mbps, lte cat4 150/50 mbps |
Status | available. released 2018, january |
Technology | gsm / hspa / lte |
Triple | |
Type | ips lcd |
Usb | usb type-c 2.0 |
User Id | 88 |
Video | 1080p@30fps |
Weight | 178 g (6.28 oz) |
Wlan | wi-fi 802.11 a/b/g/n, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews
Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.
Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.