Sony Xperia XA1 Plus
Announced | 2017, august |
Battery Type | li-ion 3430 mah, non-removable |
Bluetooth | 4.2, a2dp, aptx, le |
Build | glass front (gorilla glass 4), plastic back, aluminum frame |
Details
2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 (dual-sim model only) |
---|---|
3g Bands | hsdpa 850 / 900 / 1900 / 2100 - g3421, g3412, g3416, g3426 |
4g Bands | 1, 2, 3, 5, 7, 8, 20 - g3421, g3412 |
5g Bands | |
Announced | 2017, august |
Battery Type | li-ion 3430 mah, non-removable |
Bluetooth | 4.2, a2dp, aptx, le |
Build | glass front (gorilla glass 4), plastic back, aluminum frame |
Card Slot | microsdxc (dedicated slot) |
Charging | 10w wired |
Chipset | mediatek mt6757 helio p20 (16 nm) |
Colors | black, blue, pink, gold |
Cpu | octa-core (4x2.3 ghz cortex-a53 & 4x1.6 ghz cortex-a53) |
Created Date | 2024-08-16 15:48:05 |
Dimension | 155 x 75 x 8.7 mm (6.10 x 2.95 x 0.34 in) |
Feature Pic | 1725365363__OIP___2024_09_03T173913_178_jpeg |
Featured | 0 |
Features | led flash, hdr, panorama |
Gpu | mali-t880mp2 |
Internal | 32gb 3gb ram, 32gb 4gb ram |
Jack | yes |
Loudspeaker | voice 88db / noise 77db / ring 84db |
Mobile | Sony Xperia XA1 Plus |
Models | g3416, g3412, g3426, g3421, g3423 |
---|---|
Nfc | yes |
Os | android 7.0 (nougat), upgradable to android 8.0 (oreo) |
Positioning | gps, glonass |
Price | |
Protection | corning gorilla glass 4 |
Radio | fm radio |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Sar Eu | |
Selfie Camera | 8 mp, f/2.0, 23mm (wide), 1/4.0", af |
Selfie Video | 1080p@30fps |
Sensors | fingerprint (side-mounted), accelerometer, proximity, compass |
Sim | single sim (nano-sim) or dual sim (nano-sim, dual stand-by) |
Size | 5.5 inches, 83.4 cm2 (~71.7% screen-to-body ratio) |
Speed | hspa 42.2/5.76 mbps, lte cat4 150/50 mbps or lte (2ca) cat6 300/50 mbps |
Status | available. released 2017, october |
Technology | gsm / hspa / lte |
Triple | |
Type | ips lcd |
Usb | usb type-c 2.0, otg |
User Id | 88 |
Video | 1080p@30fps, hdr |
Weight | 189 g (6.67 oz) |
Wlan | wi-fi 802.11 a/b/g/n, wi-fi direct |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews

Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .




Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .

Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.

Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.