vivo Y36
| Announced | 2023, may 27 |
| Battery Type | 5000 mah, non-removable |
| Bluetooth | 5.1, a2dp, le |
| Build | glass front, plastic back, plastic frame |
Details
| 2g Bands | gsm 850 / 900 / 1800 / 1900 - sim 1 & sim 2 |
|---|---|
| 3g Bands | hsdpa 850 / 900 / 2100 |
| 4g Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5g Bands | |
| Announced | 2023, may 27 |
| Battery Type | 5000 mah, non-removable |
| Bluetooth | 5.1, a2dp, le |
| Build | glass front, plastic back, plastic frame |
| Card Slot | microsdxc (dedicated slot) |
| Charging | 44w wired, 30% in 15 min (advertised)reverse wired |
| Chipset | qualcomm sm6225 snapdragon 680 4g (6 nm) |
| Colors | meteor black, gold, aqua glitter |
| Cpu | octa-core (4x2.4 ghz kryo 265 gold & 4x1.9 ghz kryo 265 silver) |
| Created Date | |
| Dimension | 164.1 x 76.2 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
| Feature Pic | |
| Featured | 0 |
| Features | led flash |
| Gpu | adreno 610 |
| Internal | 128gb 4gb ram, 128gb 8gb ram, 256gb 8gb ram |
| Jack | yes |
| Loudspeaker | |
| Mobile | vivo Y36 |
| Models | v2247 |
|---|---|
| Nfc | yes (market/region dependent) |
| Os | android 13, funtouch 13 |
| Positioning | gps, glonass, galileo, bds, qzss |
| Price | |
| Protection | |
| Radio | fm radio |
| Resolution | 1080 x 2388 pixels (~395 ppi density) |
| Sar Eu | |
| Selfie Camera | 1080p@30fps |
| Selfie Video | 1080p@30fps |
| Sensors | fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
| Sim | dual sim (nano-sim, dual stand-by) |
| Size | 6.64 inches, 106.8 cm2 (~85.4% screen-to-body ratio) |
| Speed | hspa, lte |
| Status | available. released 2023, may 27 |
| Technology | gsm / hspa / lte |
| Triple | 50 mp, f/1.8, (wide), pdaf2 mp, f/2.4, (depth)2 mp, f/2.4, (macro)* the macro camera availability is market/region dependent |
| Type | ips lcd, 90hz, 650 nits (peak) |
| Usb | usb type-c 2.0, otg |
| User Id | 88 |
| Video | 1080p@30fps |
| Weight | 202 g (7.13 oz) |
| Wlan | wi-fi 802.11 a/b/g/n/ac, dual-band |
Customer reviews
4.1 out of 5 11,130 global ratingsReviews
Shankar Subbaraman
30 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Robert Thomas
29 December 2022 Verified Purchase
Product quality is good. But, weight seemed less than 1kg. Since it is being sent in open package, there is a possibility of pilferage in between. FreshCart sends the veggies and fruits through sealed plastic covers and Barcode on the weight etc. .
Barbara Tay
28 December 2022 Unverified Purchase
Everytime i ordered from fresh i got greenish yellow bananas just like i wanted so go for it , its happens very rare that u get over riped ones.
Sandra Langevin
8 December 2022 Unverified Purchase
Great product & package. Delivery can be expedited.